Ruislip Northwood SS


Novice Splash Gala 2009 at Merchant Taylors Pool (25m)

Web page created by CORGI on 29/01/2009


Event: 1. 25m Freestyle, Female, 10 & Under, Heats, 28/01/2009 Overall result
Pos Name, YOB Time GB/BAG Pts Club
1 DREW Tegan (2000) 00:17.83 -- Ruislip Northwood SS
2 GRIMSHAW Amy (1999) 00:18.29 -- Ruislip Northwood SS
3 HALL Melanie (1999) 00:18.34 -- Ruislip B Team
4 FLATMAN Grace (1999) 00:18.80 -- Ruislip Northwood SS
5 JUDGE Brodie (2001) 00:19.25 -- Ruislip B Team
6 MCARTHY Ciara (1999) 00:19.30 -- Ruislip Northwood SS
7 ALLARDICE Gilah (1999) 00:19.50 -- Ruislip B Team
8 BRENNAND Olivia (2000) 00:19.55 -- Ruislip B Team
9 LEVER Manon (1999) 00:20.01 -- Ruislip Northwood SS
10 AYRTON Rachel (1999) 00:20.16 -- Ruislip Northwood SS
11 WALLACE Georgie (1999) 00:20.18 -- Ruislip Northwood SS
12 KIRBY Constance (1999) 00:20.20 -- Ruislip B Team
13 DRIVER Alison (1999) 00:20.37 -- Ruislip Northwood SS
14 CORDINGLEY Jordan (2000) 00:21.31 -- Ruislip B Team
15 DAVDA Amira (2000) 00:23.29 -- Ruislip Northwood SS
16 FERRARA Anna (1999) 00:25.90 -- Ruislip Northwood SS
17 BERCHIE Rhianne (2000) 00:17.86 Time Trial Ruislip Northwood SS

Event: 2. 25m Freestyle, Male, 10 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Alfie (1999) 00:17.33 -- Ruislip Northwood SS
2 HAWKINS Nicholas (1999) 00:17.89 -- Ruislip B Team
3 FILBY Brandon (1999) 00:18.08 -- Ruislip B Team
4 COLLINS Alfie (2000) 00:19.13 -- Ruislip Northwood SS
5 FALLON Connor (2000) 00:20.84 -- Ruislip B Team
6 OCONNOR Sean (2000) 00:23.16 -- Ruislip Northwood SS

Event: 3. 100m Freestyle, Female, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 AYRTON Naomi (1996) 01:12.96 405 (432) Ruislip Northwood SS
2 STOKES Helen (1996) 01:14.30 382 (407) Ruislip Northwood SS
3 TRY Lalitha (1997) 01:15.35 365 (389) Ruislip Northwood SS
4 STRONELL Katie (1996) 01:16.25 351 (374) Ruislip Northwood SS
5 BRADSHAW Rosie (1996) 01:17.78 328 (350) Ruislip Northwood SS
6 BROWNLEE Nicole (1996) 01:21.23 282 (301) Ruislip Northwood SS
7 MATTHEWS Lauren (1997) 01:21.45 279 (298) Ruislip Northwood SS
8 MEAD Colette (1996) 01:21.93 273 (291) Ruislip Northwood SS
9 NORMAN Stephanie (1997) 01:22.95 261 (279) Ruislip Northwood SS
10 MEREDITH Lily (1997) 01:24.53 244 (260) Ruislip Northwood SS
11 SHAH Reena (1997) 01:26.67 222 (237) Ruislip Northwood SS
12 BLAKE Kitty (1996) 01:26.82 220 (235) Ruislip Northwood SS
13 WALSH Heidi (1997) 01:33.50 164 (175) Ruislip Northwood SS

Event: 3. 100m Freestyle, Female, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- HALL Adelle (1997) 01:15.66 T/T -- Ruislip Northwood SS

Event: 4. 100m Freestyle, Male, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARMON Louie (1997) 01:21.03 180 (202) Ruislip Northwood SS
2 NOLAN Aaron (1997) 01:26.11 140 (157) Ruislip Northwood SS
3 MCCORRISTON Charlie (1997) 01:30.94 110 (123) Ruislip Northwood SS
4 MURPHY James (1997) 01:33.31 97 (109) Ruislip Northwood SS
5 MCCORKELL Andrew (1997) 01:33.64 96 (108) Ruislip Northwood SS

Event: 5. 50m Freestyle, Female, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 EMBERSON Lucy (1998) 00:37.00 279 (322) Ruislip Northwood SS
2 BERCHIE Rhianne (2000) 00:40.68 195 (195) Ruislip Northwood SS
3 TRY Jayani (1998) 00:41.25 185 (214) Ruislip Northwood SS
4 KILMARTIN Emily (1998) 00:41.79 175 (202) Ruislip Northwood SS
5 HUSSEIN Zayna (1999) 00:42.09 170 (184) Ruislip Northwood SS
6 BENSON Rose (1998) 00:42.75 160 (185) Ruislip Northwood SS
7 LOMAX Charlotte (1999) 00:43.15 154 (167) Ruislip Northwood SS
8 STOKES Claire (1998) 00:43.24 152 (176) Ruislip Northwood SS
9 GRIMSHAW Amy (1999) 00:43.27 152 (165) Ruislip Northwood SS
10 NOLAN Lianna (1998) 00:43.42 150 (173) Ruislip Northwood SS
11 BURTON Lily (1998) 00:43.79 144 (166) Ruislip B Team
12 LEVER Manon (1999) 00:43.86 143 (155) Ruislip Northwood SS
13 LOMAX Zoe (1999) 00:44.17 139 (151) Ruislip Northwood SS
14 KIRBY Constance (1999) 00:44.42 136 (147) Ruislip B Team
15 AYRTON Rachel (1999) 00:44.56 134 (145) Ruislip Northwood SS
16 HALL Melanie (1999) 00:45.16 126 (137) Ruislip B Team
17 DRIVER Alison (1999) 00:45.64 121 (131) Ruislip Northwood SS
18 FLATMAN Grace (1999) 00:45.82 119 (129) Ruislip Northwood SS
19 MCARTHY Ciara (1999) 00:46.66 109 (118) Ruislip Northwood SS
20 WALLACE Georgie (1999) 00:47.28 103 (112) Ruislip Northwood SS
21 ALLARDICE Gilah (1999) 00:48.91 88 (95) Ruislip B Team
22 FERRARA Anna (1999) 00:50.64 74 (80) Ruislip Northwood SS

Event: 6. 50m Freestyle, Male, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 OCONNOR Bradley (1998) 00:35.70 203 (245) Ruislip Northwood SS
2 FOLEY Noah (1998) 00:35.85 199 (240) Ruislip Northwood SS
3 JOHNSON Alfie (1999) 00:37.16 173 (200) Ruislip Northwood SS
4 CHAPMAN Daniel (1999) 00:37.32 170 (196) Ruislip Northwood SS
5 MCANDREW Davin (1998) 00:37.41 168 (203) Ruislip Northwood SS
6 KENWAY Oliver (1999) 00:39.28 137 (158) Ruislip Northwood SS
7 LEWIS Zachary (1998) 00:40.88 115 (139) Ruislip Northwood SS
8 HAWKINS Nicholas (1999) 00:41.54 107 (124) Ruislip B Team
9 MCCORKELL Harry (1999) 00:42.99 91 (105) Ruislip Northwood SS
10 THOBHANI Ankush (1998) 00:43.13 90 (109) Ruislip B Team
11 ITABASHI Hideki (1998) 00:43.42 87 (105) Ruislip B Team
12 COLLINS Alfie (2000) 00:43.88 83 (86) Ruislip Northwood SS

Event: 6. 50m Freestyle, Male, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- FILBY Brandon (1999) DSQ -- Ruislip B Team
-- JAMANI Shariq (1999) DSQ -- Ruislip Northwood SS

Event: 7. 25m Backstroke, Female, 9 & Under Time Trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DREW Tegan (2000) 00:21.57 -- Ruislip Northwood SS
2 JUDGE Brodie (2001) 00:21.78 -- Ruislip B Team
3 BRENNAND Olivia (2000) 00:24.37 -- Ruislip B Team
4 DAVDA Amira (2000) 00:24.85 -- Ruislip Northwood SS
5 CORDINGLEY Jordan (2000) 00:26.74 -- Ruislip B Team

Event: 8. 25m Backstroke, Male, 9 & Under Time Trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FALLON Connor (2000) 00:26.21 -- Ruislip B Team
2 OCONNOR Sean (2000) 00:28.92 -- Ruislip Northwood SS

Event: 9. 100m Backstroke, Female, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 STOKES Helen (1996) 01:25.55 325 (358) Ruislip Northwood SS
2 TRY Lalitha (1997) 01:33.29 238 (268) Ruislip Northwood SS
3 MEAD Colette (1996) 01:34.34 228 (251) Ruislip Northwood SS
4 STRONELL Katie (1996) 01:35.41 219 (241) Ruislip Northwood SS
5 BROWNLEE Nicole (1996) 01:36.18 212 (233) Ruislip Northwood SS
6 NORMAN Stephanie (1997) 01:36.66 208 (234) Ruislip Northwood SS
7 MATTHEWS Lauren (1997) 01:37.08 204 (229) Ruislip Northwood SS
8 MEREDITH Lily (1997) 01:37.28 203 (228) Ruislip Northwood SS
9 BLAKE Kitty (1996) 01:45.49 146 (161) Ruislip Northwood SS
10 WALSH Heidi (1997) 01:51.61 114 (128) Ruislip Northwood SS

Event: 9. 100m Backstroke, Female, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- AYRTON Naomi (1996) DSQ -- Ruislip Northwood SS
-- SHAH Reena (1997) DSQ -- Ruislip Northwood SS

Event: 10. 100m Backstroke, Male, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARMON Louie (1997) 01:33.82 138 (178) Ruislip Northwood SS
2 NOLAN Aaron (1997) 01:37.73 115 (148) Ruislip Northwood SS
3 MURPHY James (1997) 01:40.26 103 (133) Ruislip Northwood SS
4 MCCORKELL Andrew (1997) 01:41.78 96 (124) Ruislip Northwood SS
5 MCCORRISTON Charlie (1997) 01:45.16 82 (106) Ruislip Northwood SS

Event: 10. 100m Backstroke, Male, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- PATEL Anish (1997) DSQ -- Ruislip Northwood SS

Event: 11. 50m Backstroke, Female, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 EMBERSON Lucy (1998) 00:43.24 244 (288) Ruislip Northwood SS
2 LOMAX Zoe (1999) 00:48.82 151 (170) Ruislip Northwood SS
3 KILMARTIN Emily (1998) 00:49.27 145 (171) Ruislip Northwood SS
4 BERCHIE Rhianne (2000) 00:49.28 145 (158) Ruislip Northwood SS
5 TRY Jayani (1998) 00:49.58 141 (166) Ruislip Northwood SS
6 BURTON Lily (1998) 00:50.29 133 (157) Ruislip B Team
7 HALL Melanie (1999) 00:51.38 121 (137) Ruislip B Team
8 NOLAN Lianna (1998) 00:51.48 120 (142) Ruislip Northwood SS
9 MCARTHY Ciara (1999) 00:51.67 118 (133) Ruislip Northwood SS
10 WALLACE Georgie (1999) 00:51.73 117 (132) Ruislip Northwood SS
11 AYRTON Rachel (1999) 00:51.84 116 (131) Ruislip Northwood SS
12 BENSON Rose (1998) 00:52.01 115 (136) Ruislip Northwood SS
13 GRIMSHAW Amy (1999) 00:52.42 111 (125) Ruislip Northwood SS
14 STOKES Claire (1998) 00:53.12 104 (123) Ruislip Northwood SS
15 KIRBY Constance (1999) 00:53.76 98 (111) Ruislip B Team
16 LEVER Manon (1999) 00:54.72 91 (103) Ruislip Northwood SS
17 FLATMAN Grace (1999) 00:55.05 88 (99) Ruislip Northwood SS
18 ALLARDICE Gilah (1999) 00:55.48 85 (96) Ruislip B Team
19 FERRARA Anna (1999) 01:00.02 57 (64) Ruislip Northwood SS

Event: 11. 50m Backstroke, Female, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- DRIVER Alison (1999) DSQ -- Ruislip Northwood SS
-- HUSSEIN Zayna (1999) DSQ -- Ruislip Northwood SS

Event: 12. 50m Backstroke, Male, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FOLEY Noah (1998) 00:41.93 163 (221) Ruislip Northwood SS
2 OCONNOR Bradley (1998) 00:42.25 158 (215) Ruislip Northwood SS
3 CHAPMAN Daniel (1999) 00:44.41 127 (169) Ruislip Northwood SS
4 MCANDREW Davin (1998) 00:45.31 117 (159) Ruislip Northwood SS
5 JOHNSON Alfie (1999) 00:46.94 99 (132) Ruislip Northwood SS
6 JAMANI Shariq (1999) 00:47.34 95 (126) Ruislip Northwood SS
7 LEWIS Zachary (1998) 00:47.62 93 (126) Ruislip Northwood SS
8 THOBHANI Ankush (1998) 00:48.13 88 (119) Ruislip B Team
9 MCCORKELL Harry (1999) 00:49.65 76 (101) Ruislip Northwood SS
10 ITABASHI Hideki (1998) 00:49.97 74 (100) Ruislip B Team
11 FILBY Brandon (1999) 00:51.83 61 (81) Ruislip B Team
12 COLLINS Alfie (2000) 00:55.88 41 (51) Ruislip Northwood SS

Event: 12. 50m Backstroke, Male, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- HAWKINS Nicholas (1999) DSQ -- Ruislip B Team

Event: 13. 25m Breaststroke, Female, 9 & Under Time Trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DREW Tegan (2000) 00:24.16 -- Ruislip Northwood SS
2 BRENNAND Olivia (2000) 00:27.48 -- Ruislip B Team
3 CORDINGLEY Jordan (2000) 00:27.82 -- Ruislip B Team
4 DAVDA Amira (2000) 00:31.11 -- Ruislip Northwood SS

Event: 14. 25m Breaststroke, Male, 9 & Under Time Trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FALLON Connor (2000) 00:31.43 -- Ruislip B Team
= OCONNOR Sean (2000) 00:31.43 -- Ruislip Northwood SS

Event: 15. 100m Breaststroke, Female, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BRADSHAW Rosie (1996) 01:34.12 355 (396) Ruislip Northwood SS
2 STRONELL Katie (1996) 01:40.98 278 (310) Ruislip Northwood SS
3 NORMAN Stephanie (1997) 01:44.14 248 (288) Ruislip Northwood SS
4 STOKES Helen (1996) 01:45.01 241 (269) Ruislip Northwood SS
5 MEAD Colette (1996) 01:45.37 238 (265) Ruislip Northwood SS
6 SHAH Reena (1997) 01:47.43 221 (257) Ruislip Northwood SS
7 MEREDITH Lily (1997) 01:54.46 172 (200) Ruislip Northwood SS
8 BLAKE Kitty (1996) 02:05.76 115 (128) Ruislip Northwood SS

Event: 15. 100m Breaststroke, Female, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- WALSH Heidi (1997) DSQ -- Ruislip Northwood SS
-- HALL Adelle (1997) 01:38.73 T/T -- Ruislip Northwood SS

Event: 16. 100m Breaststroke, Male, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MCCORKELL Andrew (1997) 01:52.83 111 (139) Ruislip Northwood SS
2 NOLAN Aaron (1997) 01:59.27 86 (108) Ruislip Northwood SS
3 MCCORRISTON Charlie (1997) 02:00.21 83 (104) Ruislip Northwood SS

Event: 17. 50m Breaststroke, Female, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TRY Jayani (1998) 00:53.11 171 (207) Ruislip Northwood SS
2 MCARTHY Ciara (1999) 00:53.84 161 (194) Ruislip Northwood SS
3 EMBERSON Lucy (1998) 00:55.08 147 (178) Ruislip Northwood SS
4 HUSSEIN Zayna (1999) 00:55.12 146 (175) Ruislip Northwood SS
5 KILMARTIN Emily (1998) 00:55.90 138 (167) Ruislip Northwood SS
6 FLATMAN Grace (1999) 00:56.13 135 (162) Ruislip Northwood SS
7 DRIVER Alison (1999) 00:56.17 135 (162) Ruislip Northwood SS
8 AYRTON Rachel (1999) 00:56.93 127 (153) Ruislip Northwood SS
9 KIRBY Constance (1999) 00:57.05 126 (151) Ruislip B Team
10 BENSON Rose (1998) 00:57.82 119 (144) Ruislip Northwood SS
11 LOMAX Zoe (1999) 00:58.13 116 (139) Ruislip Northwood SS
12 HALL Melanie (1999) 00:58.43 113 (136) Ruislip B Team
13 LOMAX Charlotte (1999) 00:59.24 107 (129) Ruislip Northwood SS
14 BURTON Lily (1998) 00:59.74 103 (125) Ruislip B Team
15 GRIMSHAW Amy (1999) 01:00.59 96 (115) Ruislip Northwood SS
16 BERCHIE Rhianne (2000) 01:01.73 88 (104) Ruislip Northwood SS
17 STOKES Claire (1998) 01:01.80 88 (107) Ruislip Northwood SS
18 WALLACE Georgie (1999) 01:02.75 81 (97) Ruislip Northwood SS
19 NOLAN Lianna (1998) 01:04.90 69 (84) Ruislip Northwood SS
20 LEVER Manon (1999) 01:07.62 56 (67) Ruislip Northwood SS

Event: 17. 50m Breaststroke, Female, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- ALLARDICE Gilah (1999) DSQ -- Ruislip B Team
-- FERRARA Anna (1999) DSQ -- Ruislip Northwood SS

Event: 18. 50m Breaststroke, Male, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 OCONNOR Bradley (1998) 00:49.13 141 (189) Ruislip Northwood SS
2 LEWIS Zachary (1998) 00:51.87 111 (149) Ruislip Northwood SS
3 HAWKINS Nicholas (1999) 00:52.86 102 (138) Ruislip B Team
4 FOLEY Noah (1998) 00:53.06 100 (134) Ruislip Northwood SS
5 FILBY Brandon (1999) 00:53.34 98 (133) Ruislip B Team
6 JAMANI Shariq (1999) 00:53.64 95 (129) Ruislip Northwood SS
7 CHAPMAN Daniel (1999) 00:55.01 84 (114) Ruislip Northwood SS
8 MCCORKELL Harry (1999) 00:55.40 82 (111) Ruislip Northwood SS
9 ITABASHI Hideki (1998) 00:57.93 65 (87) Ruislip B Team
10 THOBHANI Ankush (1998) 00:57.97 65 (87) Ruislip B Team
11 KENWAY Oliver (1999) 00:59.03 59 (80) Ruislip Northwood SS
12 COLLINS Alfie (2000) 01:02.08 45 (56) Ruislip Northwood SS

Event: 18. 50m Breaststroke, Male, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- JOHNSON Alfie (1999) DSQ -- Ruislip Northwood SS

Event: 19. 25m Butterfly, Female, 10 & Under, Time trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DREW Tegan (2000) 00:19.84 -- Ruislip Northwood SS
2 WALLACE Georgie (1999) 00:21.44 -- Ruislip Northwood SS
3 BRENNAND Olivia (2000) 00:22.54 -- Ruislip B Team
4 FLATMAN Grace (1999) 00:22.77 -- Ruislip Northwood SS
5 AYRTON Rachel (1999) 00:23.25 -- Ruislip Northwood SS
6 HALL Melanie (1999) 00:25.54 -- Ruislip B Team
7 JUDGE Brodie (2001) 00:25.72 -- Ruislip B Team
8 MCARTHY Ciara (1999) 00:26.57 -- Ruislip Northwood SS
9 ALLARDICE Gilah (1999) 00:26.80 -- Ruislip B Team
10 DAVDA Amira (2000) 00:27.35 -- Ruislip Northwood SS
11 CORDINGLEY Jordan (2000) 00:27.85 -- Ruislip B Team
12 FERRARA Anna (1999) 00:29.43 -- Ruislip Northwood SS

Event: 20. 25m Butterfly, Male, 10 & Under, Time trial, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FILBY Brandon (1999) 00:23.05 -- Ruislip B Team
2 OCONNOR Sean (2000) 00:27.32 -- Ruislip Northwood SS
3 FALLON Connor (2000) 00:29.35 -- Ruislip B Team

Event: 21. 100m Butterfly, Female, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 STRONELL Katie (1996) 01:40.09 168 (195) Ruislip Northwood SS
2 STOKES Helen (1996) 01:40.13 167 (194) Ruislip Northwood SS
3 BRADSHAW Rosie (1996) 01:41.24 160 (186) Ruislip Northwood SS
4 MEAD Colette (1996) 01:41.65 157 (182) Ruislip Northwood SS
5 MATTHEWS Lauren (1997) 01:46.75 128 (151) Ruislip Northwood SS
6 NORMAN Stephanie (1997) 01:54.42 93 (110) Ruislip Northwood SS
7 BLAKE Kitty (1996) 01:59.16 77 (89) Ruislip Northwood SS

Event: 21. 100m Butterfly, Female, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- HALL Adelle (1997) 01:49.11 T/T -- Ruislip Northwood SS

Event: 22. 100m Butterfly, Male, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MURPHY James (1997) 01:51.06 61 (78) Ruislip Northwood SS
2 MCCORKELL Andrew (1997) 02:09.65 26 (33) Ruislip Northwood SS

Event: 22. 100m Butterfly, Male, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- WOOD Thomas (1996) DNS -- Ruislip Northwood SS
-- MANFREDI Michael (1996) DSQ -- Ruislip Northwood SS
-- NOLAN Aaron (1997) DSQ -- Ruislip Northwood SS

Event: 23. 50m Butterfly, Female, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LOMAX Charlotte (1999) 00:49.22 118 (141) Ruislip Northwood SS
2 TRY Jayani (1998) 00:52.26 90 (113) Ruislip Northwood SS
3 EMBERSON Lucy (1998) 00:52.59 87 (109) Ruislip Northwood SS
4 KILMARTIN Emily (1998) 00:52.77 86 (108) Ruislip Northwood SS
5 KIRBY Constance (1999) 00:53.21 82 (98) Ruislip B Team
6 BURTON Lily (1998) 00:53.45 80 (100) Ruislip B Team
7 BERCHIE Rhianne (2000) 00:54.29 75 (92) Ruislip Northwood SS
8 LEVER Manon (1999) 00:57.14 58 (70) Ruislip Northwood SS
9 DRIVER Alison (1999) 00:57.22 57 (68) Ruislip Northwood SS
10 HUSSEIN Zayna (1999) 00:57.81 54 (65) Ruislip Northwood SS
11 GRIMSHAW Amy (1999) 00:58.21 52 (62) Ruislip Northwood SS
12 NOLAN Lianna (1998) 00:58.62 50 (63) Ruislip Northwood SS
13 LOMAX Zoe (1999) 01:00.79 41 (49) Ruislip Northwood SS

Event: 24. 50m Butterfly, Male, 11& Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FOLEY Noah (1998) 00:43.04 129 (169) Ruislip Northwood SS
2 MCANDREW Davin (1998) 00:44.94 106 (139) Ruislip Northwood SS
3 OCONNOR Bradley (1998) 00:46.14 94 (123) Ruislip Northwood SS
4 CHAPMAN Daniel (1999) 00:47.00 86 (114) Ruislip Northwood SS
5 JAMANI Shariq (1999) 00:48.72 72 (96) Ruislip Northwood SS
6 JOHNSON Alfie (1999) 00:48.83 72 (96) Ruislip Northwood SS
7 LEWIS Zachary (1998) 00:49.97 64 (84) Ruislip Northwood SS
8 KENWAY Oliver (1999) 00:50.52 60 (80) Ruislip Northwood SS
9 HAWKINS Nicholas (1999) 00:56.06 34 (45) Ruislip B Team
10 COLLINS Alfie (2000) 01:01.09 20 (25) Ruislip Northwood SS

Event: 24. 50m Butterfly, Male, 11& Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- MCCORKELL Harry (1999) DSQ -- Ruislip Northwood SS

Event: 25. 100m Ind. Medley, Female, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 STRONELL Katie (1996) 01:27.06 349 (387) Ruislip Northwood SS
2 AYRTON Naomi (1996) 01:27.48 343 (381) Ruislip Northwood SS
3 TRY Lalitha (1997) 01:28.72 327 (373) Ruislip Northwood SS
4 STOKES Helen (1996) 01:29.72 315 (350) Ruislip Northwood SS
5 BRADSHAW Rosie (1996) 01:32.20 286 (317) Ruislip Northwood SS
6 BROWNLEE Nicole (1996) 01:35.07 256 (284) Ruislip Northwood SS
7 MEAD Colette (1996) 01:36.61 241 (267) Ruislip Northwood SS
8 NORMAN Stephanie (1997) 01:38.82 221 (252) Ruislip Northwood SS
9 MATTHEWS Lauren (1997) 01:39.75 214 (244) Ruislip Northwood SS
10 EMBERSON Lucy (1998) 01:43.31 186 (211) Ruislip Northwood SS
11 BLAKE Kitty (1996) 01:47.37 159 (176) Ruislip Northwood SS
12 LOMAX Zoe (1999) 01:47.39 159 (163) Ruislip Northwood SS
13 WALSH Heidi (1997) 01:49.67 146 (167) Ruislip Northwood SS
14 LOMAX Charlotte (1999) 01:50.62 140 (143) Ruislip Northwood SS
15 BERCHIE Rhianne (2000) 01:51.24 137 (148) Ruislip Northwood SS
16 BENSON Rose (1998) 01:52.24 132 (150) Ruislip Northwood SS
17 BURTON Lily (1998) 01:53.84 124 (141) Ruislip B Team
18 HUSSEIN Zayna (1999) 01:54.24 122 (125) Ruislip Northwood SS
19 NOLAN Lianna (1998) 01:56.44 112 (127) Ruislip Northwood SS

Event: 25. 100m Ind. Medley, Female, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- TRY Jayani (1998) DNS -- Ruislip Northwood SS
-- HALL Adelle (1997) 01:29.91 T/T -- Ruislip Northwood SS

Event: 26. 100m Ind. Medley, Male, 13 & Under, Heats, 28/01/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MANFREDI Michael (1996) 01:28.45 202 (254) Ruislip Northwood SS
2 HARMON Louie (1997) 01:31.20 179 (237) Ruislip Northwood SS
3 MCANDREW Davin (1998) 01:31.94 173 (228) Ruislip Northwood SS
4 FOLEY Noah (1998) 01:31.96 173 (228) Ruislip Northwood SS
5 OCONNOR Bradley (1998) 01:33.30 163 (214) Ruislip Northwood SS
6 JAMANI Shariq (1999) 01:43.19 105 (134) Ruislip Northwood SS
7 KENWAY Oliver (1999) 01:43.31 105 (134) Ruislip Northwood SS
8 CHAPMAN Daniel (1999) 01:43.51 104 (133) Ruislip Northwood SS
9 NOLAN Aaron (1997) 01:44.07 101 (134) Ruislip Northwood SS
10 LEWIS Zachary (1998) 01:45.22 96 (126) Ruislip Northwood SS
11 PATEL Anish (1997) 01:45.79 94 (124) Ruislip Northwood SS
12 MCCORRISTON Charlie (1997) 01:47.68 86 (114) Ruislip Northwood SS
13 MCCORKELL Andrew (1997) 01:49.57 79 (104) Ruislip Northwood SS

Event: 26. 100m Ind. Medley, Male, 13 & Under, Heats, 28/01/2009

Pos Name, YOB Time GB/BAG Pts Club
-- WOOD Thomas (1996) DNS -- Ruislip Northwood SS

Back to Results Page