Ruislip Northwood SS


Club Champs 2008 at Merchant Taylors Pool (25m)

Age group A from 9 & Under

Age group B from 10 to 11

Age group C from 12 to 13

Age group D from 14 to 15

Age group E from 16 & Over


Event: 5. 200m Butterfly, Female, 11&under, HDW, 19/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WALKER Alice (1997) (B) 03:27.74 220 (269) Ruislip Northwood SS
1 FRASER Daisy (1997) (B) 03:29.58 212 (260) Hillingdon BEST
2 SADLER Libby (1997) (B) 03:33.41 198 (242) Ruislip Northwood SS
3 MATTHEWS Lauren (1997) (B) 04:11.53 98 (120) Ruislip Northwood SS
4 MOLONEY Megan (1998) (B) 04:13.17 95 (129) Ruislip Northwood SS
-- KONGUAUNRUAN Sujinthara (1997) (B) DNS -- Ruislip Northwood SS
-- HICK Emma (1997) (B) DSQ -- Ruislip Northwood SS
-- MONFORT-TENNANT Rachel (1997) (B) DSQ -- Ruislip Northwood SS

Event: 6. 200m Butterfly, Male, 11&under, HDW, 19/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BERCHIE Leon (1997) (B) 03:17.57 174 (231) Hillingdon BEST
2 SOUTH Louis (1997) (B) 03:25.59 148 (196) Hillingdon BEST
1 ELSON Ted (1997) (B) 03:31.47 131 (174) Ruislip Northwood SS
2 MCANDREW Davin (1998) (B) 04:03.07 68 (105) Ruislip Northwood SS
3 HARMON Louie (1997) (B) 04:24.60 44 (58) Ruislip Northwood SS
4 GREEN Daniel (1998) (B) 04:26.31 42 (65) Ruislip Northwood SS
5 NOLAN Aaron (1997) (B) 04:30.44 39 (52) Ruislip Northwood SS
-- MOTOHASHI Kenzo (1997) (B) DSQ -- Ruislip Northwood SS

Event: 7. 200m Butterfly, Female, 12&over, HDW, 19/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PROCTER Sarah (1996) (C) 03:02.97 347 (404) Hillingdon BEST
2 HIRST Jenny (1996) (C) 03:03.47 343 (399) Hillingdon BEST
3 ESSON Holly (1996) (C) 03:12.83 289 (336) Hillingdon BEST
1 JOHNSON Holly (1995) (C) 03:22.95 240 (270) Ruislip Northwood SS
4 COLLINS Georgia (1996) (C) 03:22.96 240 (279) Hillingdon BEST
5 MCANDREW Fiona (1996) (C) 03:23.80 236 (275) Hillingdon BEST
2 CAMERON Evangaline (1995) (C) 03:24.59 233 (262) Ruislip Northwood SS
3 CRUMP Lucy (1995) (C) 03:29.40 213 (240) Ruislip Northwood SS
4 STOKES Helen (1996) (C) 03:49.20 148 (172) Ruislip Northwood SS
5 CURRAN Rosa (1996) (C) 03:52.26 140 (163) Ruislip Northwood SS

Event: 7. 200m Butterfly, Female, 12&over, HDW, 19/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CHAPMAN Laura (1993) (D) 02:56.67 389 Ruislip Northwood SS
2 DRIVER Jenny (1993) (D) 03:01.79 354 Ruislip Northwood SS
3 MEAD Tara (1993) (D) 03:05.23 332 Ruislip Northwood SS
4 LAWRENCE Tria (1993) (D) 03:07.71 318 Ruislip Northwood SS
5 HICK Rebecca (1994) (D) 03:10.48 302 Ruislip Northwood SS
6 MASTERS Sophie (1994) (D) 03:15.52 275 Ruislip Northwood SS
7 GREEN Shannon (1994) (D) 03:21.65 246 Ruislip Northwood SS
8 GRIFFITHS Lianne (1994) (D) 03:30.92 207 Ruislip Northwood SS
9 MCCABE Bethanni (1994) (D) 03:36.48 187 Ruislip Northwood SS

Event: 7. 200m Butterfly, Female, 12&over, HDW, 19/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BOWEN Milly (1992) (E) 03:04.81 335 Ruislip Northwood SS
2 LAWRENCE Olivia (1992) (E) 03:04.82 335 Ruislip Northwood SS
3 NISBET Lucy (1992) (E) 03:14.88 278 Ruislip Northwood SS

Event: 8. 200m Butterfly, Male, 12&over, HDW, 19/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) (C) 02:35.09 416 (501) Hillingdon BEST
2 NAVARRO Lucas (1995) (C) 02:52.96 289 (348) Hillingdon BEST
1 WALKER Edward (1995) (C) 03:05.93 221 (266) Ruislip Northwood SS
3 CONDER Matthew (1996) (C) 03:11.76 196 (245) Hillingdon BEST
4 BILIMORIA Fravash (1996) (C) 03:21.16 162 (203) Hillingdon BEST
2 WOOD Thomas (1996) (C) 03:41.55 106 (133) Ruislip Northwood SS
-- GREEN Adam (1995) (C) DSQ -- Ruislip Northwood SS

Event: 8. 200m Butterfly, Male, 12&over, HDW, 19/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 NAVARRO Marco (1993) (D) 02:46.02 333 Hillingdon BEST
2 CONDER Luke (1994) (D) 02:46.10 332 (380) Hillingdon BEST
1 KEELING James (1994) (D) 02:49.81 308 (353) Ruislip Northwood SS
2 PROCTOR Michael (1993) (D) 02:53.17 287 Ruislip Northwood SS
3 NUTTALL Lewis (1994) (D) 03:04.40 228 (261) Ruislip Northwood SS
4 RILEY Jamie (1993) (D) 03:05.36 224 Ruislip Northwood SS
5 WOOD Ashley (1993) (D) 03:12.85 192 Ruislip Northwood SS
6 SWYNY Benjamin (1994) (D) 03:16.65 177 (203) Ruislip Northwood SS
7 COTTERELL Alastair (1994) (D) 04:15.85 52 (60) Ruislip Northwood SS

Event: 8. 200m Butterfly, Male, 12&over, HDW, 19/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 SPAIN Luke (1992) (E) 02:16.40 611 Ruislip Northwood SS
2 DAVIS Daniel (1991) (E) 02:34.99 417 Ruislip Northwood SS
3 GANDY Matthew (1992) (E) 02:48.58 316 Ruislip Northwood SS
4 DIGGINS Calum (1990) (E) 02:51.70 296 Ruislip Northwood SS
5 LUCKHAM David (1991) (E) 02:56.16 270 Ruislip Northwood SS
-- SABONJIAN Mark (1990) (E) DSQ -- Ruislip Northwood SS

Event: 9. 200m Freestyle, Female, 11&under, HDW, 19/03/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BERCHIE Rhianne (2000) (A) 03:41.14 119 Ruislip Northwood SS
2 WHARTON-ADEY Keyala (1999) (A) 03:50.16 99 (108) Ruislip Northwood SS
3 HUSSEIN Zayna (1999) (A) 03:58.81 84 (92) Ruislip Northwood SS
4 OCONNOR Lauren (1999) (A) 04:10.46 66 (72) Ruislip Northwood SS

Event: 9. 200m Freestyle, Female, 11&under, HDW, 19/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 FRASER Daisy (1997) (B) 02:46.08 360 (367) Hillingdon BEST
1 HICK Emma (1997) (B) 02:55.40 298 (304) Ruislip Northwood SS
2 SADLER Libby (1997) (B) 03:04.25 250 (255) Ruislip Northwood SS
3 WALKER Alice (1997) (B) 03:06.14 241 (245) Ruislip Northwood SS
4 MOLONEY Megan (1998) (B) 03:12.42 212 (212) Ruislip Northwood SS
5 TRY Lalitha (1997) (B) 03:13.41 208 (212) Ruislip Northwood SS
6 HALL Adelle (1997) (B) 03:16.79 194 (198) Ruislip Northwood SS
7 MEREDITH Lily (1997) (B) 03:19.36 185 (188) Ruislip Northwood SS
8 MATTHEWS Lauren (1997) (B) 03:22.50 173 (176) Ruislip Northwood SS
9 SHAH Reena (1997) (B) 03:22.81 172 (175) Ruislip Northwood SS
10 PLUMLEY Laura (1998) (B) 03:26.16 161 (161) Ruislip Northwood SS
11 JAMES Beth (1997) (B) 03:26.45 160 (163) Ruislip Northwood SS
12 TRY Jayani (1998) (B) 03:29.83 150 (150) Ruislip Northwood SS
13 WHARTON-ADEY Kyesha (1997) (B) 03:30.92 146 (149) Ruislip Northwood SS
14 NORMAN Stephanie (1997) (B) 03:32.45 142 (145) Ruislip Northwood SS
15 MONFORT-TENNANT Rachel (1997) (B) 03:36.40 131 (133) Ruislip Northwood SS
16 BENSON Rose (1998) (B) 03:44.83 111 (111) Ruislip Northwood SS
17 WALSH Heidi (1997) (B) 03:55.10 90 (92) Ruislip Northwood SS
18 CHOTALIA Nidhi-Amber (1998) (B) 04:06.14 72 (72) Ruislip Northwood SS
19 KILMARTIN Emily (1998) (B) 04:07.33 70 (70) Ruislip Northwood SS
20 STOKES Claire (1998) (B) 04:18.01 57 (57) Ruislip Northwood SS
-- KONGUAUNRUAN Sujinthara (1997) (B) DNS -- Ruislip Northwood SS
-- EMBERSON Lucy (1998) (B) DSQ -- Ruislip Northwood SS

Event: 10. 200m Freestyle, Male, 11&under, HDW, 19/03/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 KENWAY Oliver (1999) (A) 03:31.76 88 (90) Ruislip Northwood SS
2 BRENNAND Daniel (1999) (A) 03:33.18 86 (88) Ruislip Northwood SS
3 COLLINS Alfie (2000) (A) 04:06.13 41 Ruislip Northwood SS

Event: 10. 200m Freestyle, Male, 11&under, HDW, 19/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 SOUTH Louis (1997) (B) 02:39.12 287 (306) Hillingdon BEST
2 BERCHIE Leon (1997) (B) 02:39.43 285 (304) Hillingdon BEST
1 ELSON Ted (1997) (B) 02:48.52 233 (248) Ruislip Northwood SS
3 MICHINI Massimo (1997) (B) 02:48.81 231 (246) Hillingdon BEST
2 MOTOHASHI Kenzo (1997) (B) 02:53.74 207 (221) Ruislip Northwood SS
3 NOLAN Aaron (1997) (B) 03:14.58 130 (139) Ruislip Northwood SS
4 GREEN Daniel (1998) (B) 03:15.22 128 (134) Ruislip Northwood SS
5 MCANDREW Davin (1998) (B) 03:15.44 127 (133) Ruislip Northwood SS
6 NIETO-OBRIAN Pacho (1997) (B) 03:16.24 125 (133) Ruislip Northwood SS
7 WILLIS Callum (1997) (B) 03:20.20 114 (121) Ruislip Northwood SS
8 HARMON Louie (1997) (B) 03:29.62 93 (99) Ruislip Northwood SS
9 MCCORKELL Andrew (1997) (B) 03:30.86 90 (96) Ruislip Northwood SS
10 PATEL Anish (1997) (B) 03:31.11 90 (96) Ruislip Northwood SS
11 WILLIAMS Phillip (1998) (B) 03:33.19 86 (90) Ruislip Northwood SS
12 MCCORRISTON Charlie (1997) (B) 03:36.76 79 (84) Ruislip Northwood SS
13 BANTON Harry (1998) (B) 03:36.83 79 (83) Ruislip Northwood SS
14 LEWIS Zachary (1998) (B) 03:37.19 78 (82) Ruislip Northwood SS
15 MURPHY James (1997) (B) 03:49.91 59 (63) Ruislip Northwood SS
-- CHAPMAN Daniel (1998) (B) DSQ -- Ruislip Northwood SS

Event: 11. 200m Freestyle, Female, 12&over, HDW, 19/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PROCTER Sarah (1996) (C) 02:30.34 493 (507) Hillingdon BEST
2 HIRST Jenny (1996) (C) 02:39.30 412 (424) Hillingdon BEST
1 KONGUAUNRUAN Hattie (1995) (C) 02:40.63 401 (406) Ruislip Northwood SS
2 JOHNSON Holly (1995) (C) 02:43.69 377 (382) Ruislip Northwood SS
3 COLLINS Georgia (1996) (C) 02:45.40 365 (375) Hillingdon BEST
3 NORMAN Charlotte (1996) (C) 02:45.46 364 (374) Ruislip Northwood SS
4 STYLES Siobhan (1995) (C) 02:48.73 341 (346) Ruislip Northwood SS
5 STOKES Helen (1996) (C) 02:53.52 310 (319) Ruislip Northwood SS
6 CRUMP Lucy (1995) (C) 02:55.31 299 (303) Ruislip Northwood SS
7 AYRTON Naomi (1996) (C) 03:04.25 250 (257) Ruislip Northwood SS
8 BROWNLEE Nicole (1996) (C) 03:11.49 216 (222) Ruislip Northwood SS
9 GRIMSHAW Ellie (1996) (C) 03:13.32 208 (214) Ruislip Northwood SS
10 MEAD Colette (1996) (C) 03:14.14 205 (211) Ruislip Northwood SS
11 STRONELL Katie (1996) (C) 03:15.22 200 (206) Ruislip Northwood SS
12 CURRAN Rosa (1996) (C) 03:20.64 180 (185) Ruislip Northwood SS
13 FERRO Raquel (1995) (C) 03:22.90 172 (174) Ruislip Northwood SS
14 BLAKE Kitty (1996) (C) 03:29.14 152 (156) Ruislip Northwood SS
15 KELLAR Olivia (1996) (C) 03:38.60 125 (129) Ruislip Northwood SS
-- CAMERON Evangaline (1995) (C) DNS -- Ruislip Northwood SS
-- BRADSHAW Rosie (1996) (C) 03:10.30 T/T -- Ruislip Northwood SS

Event: 11. 200m Freestyle, Female, 12&over, HDW, 19/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CHAPMAN Laura (1993) (D) 02:34.34 455 Ruislip Northwood SS
2 GREEN Shannon (1994) (D) 02:34.91 450 Ruislip Northwood SS
3 LAWRENCE Tria (1993) (D) 02:36.41 437 Ruislip Northwood SS
4 MEAD Tara (1993) (D) 02:41.00 398 Ruislip Northwood SS
5 HICK Rebecca (1994) (D) 02:41.05 398 Ruislip Northwood SS
6 MASTERS Sophie (1994) (D) 02:41.82 392 Ruislip Northwood SS
7 GRIFFITHS Lianne (1994) (D) 02:42.98 383 Ruislip Northwood SS
8 SCOTT Isobel (1994) (D) 02:48.59 342 Ruislip Northwood SS
9 DIGGINS Tara (1994) (D) 02:51.08 325 Ruislip Northwood SS
10 SOUTH Ellie (1994) (D) 02:53.49 310 Ruislip Northwood SS
11 RICCIARELLI Marina (1994) (D) 02:56.05 294 Ruislip Northwood SS
12 MCCABE Bethanni (1994) (D) 02:56.50 292 Ruislip Northwood SS
13 HERBERT Larissa (1994) (D) 03:08.21 231 Ruislip Northwood SS
-- DRIVER Jenny (1993) (D) DNS -- Ruislip Northwood SS

Event: 11. 200m Freestyle, Female, 12&over, HDW, 19/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 LAWRENCE Olivia (1992) (E) 02:25.36 545 Ruislip Northwood SS
2 NISBET Lucy (1992) (E) 02:37.61 426 Ruislip Northwood SS
3 BOWEN Milly (1992) (E) 02:45.37 365 Ruislip Northwood SS

Event: 12. 200m Freestyle, Male, 12&over, HDW, 19/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) (C) 02:17.42 466 (488) Hillingdon BEST
2 NAVARRO Lucas (1995) (C) 02:27.04 376 (394) Hillingdon BEST
3 CONDER Matthew (1996) (C) 02:31.63 339 (357) Hillingdon BEST
1 WALKER Edward (1995) (C) 02:35.59 311 (326) Ruislip Northwood SS
2 WOOD Thomas (1996) (C) 02:56.25 196 (206) Ruislip Northwood SS
3 MANFREDI Michael (1996) (C) 03:02.33 171 (180) Ruislip Northwood SS
-- BILIMORIA Fravash (1996) (C) DNS -- Hillingdon BEST
-- GREEN Adam (1995) (C) DNS -- Ruislip Northwood SS

Event: 12. 200m Freestyle, Male, 12&over, HDW, 19/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 KEELING James (1994) (D) 02:18.44 455 (467) Ruislip Northwood SS
1 CONDER Luke (1994) (D) 02:21.06 430 (441) Hillingdon BEST
2 PROCTOR Michael (1993) (D) 02:21.46 426 Ruislip Northwood SS
2 NAVARRO Marco (1993) (D) 02:21.74 423 Hillingdon BEST
3 NUTTALL Lewis (1994) (D) 02:26.86 377 (387) Ruislip Northwood SS
4 RILEY Jamie (1993) (D) 02:27.12 375 Ruislip Northwood SS
5 MANFREDI Anthony (1994) (D) 02:29.98 352 (361) Ruislip Northwood SS
6 WOOD Ashley (1993) (D) 02:31.04 344 Ruislip Northwood SS
7 KELLY Cameron (1993) (D) 02:31.30 342 Ruislip Northwood SS
8 SWYNY Benjamin (1994) (D) 02:47.90 236 (242) Ruislip Northwood SS
9 COTTERELL Alastair (1994) (D) 03:05.07 161 (165) Ruislip Northwood SS

Event: 12. 200m Freestyle, Male, 12&over, HDW, 19/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Daniel (1991) (E) 02:04.51 622 Ruislip Northwood SS
2 SPAIN Luke (1992) (E) 02:07.86 577 Ruislip Northwood SS
3 DIGGINS Calum (1990) (E) 02:16.14 479 Ruislip Northwood SS
4 SABONJIAN Mark (1990) (E) 02:16.66 474 Ruislip Northwood SS
5 GANDY Matthew (1992) (E) 02:16.75 473 Ruislip Northwood SS
6 LUCKHAM David (1991) (E) 02:25.72 387 Ruislip Northwood SS