Hillingdon Borough SC Pre Counties Meet at Hayes Pool (25m)

Web page created by CORGI on 04/02/2006

Age group A 10 & Under

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 16

Age group E from 17 & Over

Age group F from 13 & Under

Age group G from 14 & Over

Age group H from 14 & Under

Age group I from 15 & Over


Event: 1. 100m Ind. Medley, Female, 13 & Under, Heats, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 MARR Francesca (1993) 01:08.72 709 (817) Ruislip Northwood SS
2 TURNER Lauren (1993) 01:10.54 661 (761) Seabyrds
3 QUINN Sarah (1994) 01:14.85 560 (645) Seabyrds
4 MANN Karley (1994) 01:16.62 523 (603) Seabyrds
5 WILSON Sophie (1993) 01:16.78 520 (599) Ruislip Northwood SS
6 MCGOWAN Elizabeth (1992) 01:18.50 486 (558) Seabyrds
7 CRUMP Sophie (1992) 01:18.65 483 (554) Ruislip Northwood SS
8 HAGGITT Philippa (1992) 01:20.67 447 (513) Ruislip Northwood SS
9 BINGHAM Chloe (1993) 01:21.90 427 (492) Ruislip Northwood SS
10 MACKENZIE Kelly (1993) 01:22.37 419 (481) Seabyrds
11 HICK Rebecca (1994) 01:22.38 419 (483) Ruislip Northwood SS
12 CODY Rachel (1992) 01:22.59 415 (476) Seabyrds
13 HARRINGTON Emma (1994) 01:25.26 375 (432) Ruislip Northwood SS
14 PRICE Ellie (1994) 01:25.61 370 (426) Seabyrds
15 GORE Liana (1993) 01:26.81 353 (405) Seabyrds
16 KUPFUWA Nadia (1992) 01:27.90 338 (388) Seabyrds
17 FAIRCLOUGH Charlotte (1994) 01:28.90 326 (376) Seabyrds
18 WILSON Kate (1996) 01:30.41 307 (365) Ruislip Northwood SS
19 MARSH Melissa (1993) 01:31.85 291 (334) Ruislip Northwood SS
20 MASTERS Sophie (1994) 01:31.93 290 (334) Ruislip Northwood SS
21 ESSON Holly (1996) 01:32.66 282 (336) Ruislip Northwood SS
22 NEAL Katherine (1994) 01:33.86 269 (310) Seabyrds
23 ELLISON-PERRETT Bethany (1995) 01:33.87 269 (304) Seabyrds
24 MCCABE Bethanni (1994) 01:34.99 257 (296) Ruislip Northwood SS
25 KUPFUWA Nyasha (1995) 01:35.90 249 (287) Seabyrds
26 MCANDREW Fiona (1996) 01:36.37 244 (276) Ruislip Northwood SS
27 NEAL Rachael (1995) 01:36.65 241 (272) Seabyrds
28 KIRK Corinne (1994) 01:36.74 241 (278) Seabyrds
29 HAUGH Millie (1995) 01:40.20 211 (239) Seabyrds
30 PRICE Maisie (1996) 01:41.33 202 (240) Seabyrds
31 HICK Emma (1997) 01:47.18 161 Ruislip Northwood SS
-- O'CONNELL Rhiannon (1994) DNS -- Seabyrds
-- HARRINGTON Sarah (1997) DSQ -- Ruislip Northwood SS
-- O'SULLIVAN Kerys (1993) 01:09.83 T/T -- Seabyrds

Event: 2. 100m Ind. Medley, Male, 14 & Under, Heats, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMSON James (1991) 01:08.88 497 (579) Seabyrds
2 JAMES Ricky (1991) 01:10.42 465 (542) Seabyrds
3 TUFF Matthew (1991) 01:10.62 461 (537) Seabyrds
4 SMITH Nicolas (1992) 01:14.00 398 (464) Seabyrds
5 DIGGINS Jack (1992) 01:14.44 390 (454) Ruislip Northwood SS
6 HAMMOND Wiilliam (1993) 01:15.85 367 (471) Ruislip Northwood SS
7 WOODS Elliot (1993) 01:15.90 366 (450) Seabyrds
8 ROBINS Ben (1991) 01:16.63 355 (413) Seabyrds
9 KUNDI Tarun (1992) 01:17.55 341 (419) Seabyrds
10 LUCKHAM David (1991) 01:17.87 336 (391) Ruislip Northwood SS
11 KEOGH Jonathon (1991) 01:18.69 324 (377) Seabyrds
12 FLEMMING Alastair (1991) 01:18.75 323 (376) Seabyrds
13 WOOD Ashley (1993) 01:20.54 299 (367) Ruislip Northwood SS
14 RILEY Jamie (1993) 01:20.54 299 (384) Ruislip Northwood SS
15 NAVARRO Marco (1993) 01:20.64 298 (383) Ruislip Northwood SS
16 PARKINSON Luke (1993) 01:21.03 293 (360) Seabyrds
17 FRYER Ricky (1995) 01:21.10 292 (363) Seabyrds
18 HOLDFORD James (1993) 01:21.31 289 (355) Ruislip Northwood SS
19 GANDY Matthew (1992) 01:22.09 280 (344) Ruislip Northwood SS
20 FISH Stephen (1993) 01:22.75 272 (349) Ruislip Northwood SS
21 KEELING James (1994) 01:22.87 270 (355) Seabyrds
22 SMART Peter (1993) 01:23.34 265 (326) Seabyrds
23 PROCTOR Michael (1993) 01:24.79 249 (320) Ruislip Northwood SS
24 CONDER Luke (1994) 01:26.04 235 (309) Ruislip Northwood SS
25 HAMMOND Craig (1991) 01:26.06 235 (274) Seabyrds
26 MAYGER Billy (1995) 01:26.66 229 (285) Seabyrds
27 PRUNTY Adam (1995) 01:28.90 208 (259) Seabyrds
28 WALKER Edward (1995) 01:29.13 206 (256) Ruislip Northwood SS
29 NAVARRO Lucas (1995) 01:29.94 198 (246) Ruislip Northwood SS
30 WOOD Anthony (1994) 01:33.56 169 (222) Seabyrds
31 BERCHIE Leon (1997) 01:35.71 154 (177) Ruislip Northwood SS
32 SADLER George (1996) 01:36.71 148 (170) Ruislip Northwood SS
33 LEWIS Jamie (1993) 01:37.28 144 (185) Forward Hillingdon
34 CONDER Matthew (1996) 01:38.89 134 (154) Ruislip Northwood SS
35 SHANNON Ryan (1994) 01:39.40 131 (172) Seabyrds
36 ELLAFI Benjamin (1994) 01:40.56 125 (164) Seabyrds
37 LEWIS Ben (1996) 01:50.18 82 (94) Forward Hillingdon
-- LEWIS Sam (1995) DSQ -- Forward Hillingdon
-- MCGOWAN James (1995) DSQ -- Seabyrds

Event: 3. 100m Ind. Medley, Female, 14 & Over, Heats, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 TURNER Jenna (1991) 01:06.82 763 Seabyrds
2 QUINN Melanie (1989) 01:09.59 685 Seabyrds
3 NISBET Sarah (1988) 01:11.55 636 Ruislip Northwood SS
4 WESTENDORP Rachel (1991) 01:12.25 619 Ruislip Northwood SS
5 ELDERFIELD Holly (1992) 01:12.70 608 Seabyrds
6 DENNEY Christie (1991) 01:13.41 592 Seabyrds
7 O'CONNELL Jade (1991) 01:13.94 580 Seabyrds
8 CRUMP Rebecca (1990) 01:15.00 556 Ruislip Northwood SS
9 STAINTON Claire (1991) 01:16.39 527 Seabyrds
10 NORRIS Alexandra (1991) 01:17.34 508 Seabyrds
11 FIELDER Laura (1990) 01:17.70 501 Hillingdon
12 FRYER Kayleigh (1991) 01:18.13 493 Seabyrds
13 BOWES Lucy (1991) 01:20.31 453 Ruislip Northwood SS
14 LAWRENCE Olivia (1992) 01:20.77 445 Ruislip Northwood SS
15 NISBET Lucy (1992) 01:21.46 434 Ruislip Northwood SS
16 WALSH Kerry (1991) 01:24.06 392 Seabyrds

Event: 4. 100m Ind. Medley, Male, 15 & Over, Heats, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FLEMMING Richard (1988) 01:02.92 645 Seabyrds
2 CLARIDGE Jack (1989) 01:05.35 580 Ruislip Northwood SS
= LLOYD David (1989) 01:05.35 580 Seabyrds
4 MCMURRAY Craig (1988) 01:07.60 526 Seabyrds
5 MARR Alex (1990) 01:08.85 498 Ruislip Northwood SS
6 MULKEEN Ciaran (1988) 01:08.87 498 Seabyrds
7 GREEN Oliver (1991) 01:09.70 480 Seabyrds
8 HARDING Adam (1989) 01:10.31 467 Ruislip Northwood SS
9 BIEDUL Michael (1990) 01:11.53 443 Ruislip Northwood SS
10 DIGGINS Calum (1990) 01:12.98 416 Ruislip Northwood SS
11 RILEY Billy (1990) 01:18.25 331 Ruislip Northwood SS
12 AXTELL James (1990) 01:20.63 298 Seabyrds
13 HAYES Sean (1991) 01:27.42 222 Seabyrds
-- HEATH Daniel T (1989) 01:11.86 T/T -- Ruislip Northwood SS

Event: 5. 50m Freestyle, Female, 10 & Under, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FISHER Shannen (1995) 00:34.08 393 (405) Seabyrds
2 SIMMONS Olivia (1995) 00:34.99 360 (371) Ruislip Northwood SS
3 ELLISON-PERRETT Bethany (1995) 00:35.41 346 (356) Seabyrds
4 WILSON Kate (1996) 00:35.90 330 (330) Ruislip Northwood SS
5 JACKSON Charlotte (1995) 00:36.49 312 (321) Seabyrds
6 SIBLEY Jaycee (1995) 00:37.42 286 (295) Seabyrds
7 NEAL Rachael (1995) 00:37.67 279 (287) Seabyrds
8 ESSON Holly (1996) 00:38.14 267 (267) Ruislip Northwood SS
9 HARRINGTON Sarah (1997) 00:38.24 264 (264) Ruislip Northwood SS
10 NABNEY Erin (1997) 00:38.26 264 Ruislip Northwood SS
11 MACKENZIE Zoe (1995) 00:38.75 252 (260) Seabyrds
12 JONES Annabel (1996) 00:38.92 248 (256) Seabyrds
13 MCANDREW Fiona (1996) 00:39.05 245 (252) Ruislip Northwood SS
14 TUFF Katie (1996) 00:39.28 239 (239) Seabyrds
15 HAUGH Millie (1995) 00:40.32 217 (224) Seabyrds
16 BOUCH Lorraine (1996) 00:41.14 201 (201) Seabyrds
17 HIRST Jenny (1996) 00:41.19 200 (206) Ruislip Northwood SS
18 MORGAN Paige (1996) 00:41.28 198 (198) Ruislip Northwood SS
19 NORMAN Charlotte (1996) 00:41.37 196 (196) Ruislip Northwood SS
20 HICK Emma (1997) 00:41.81 188 Ruislip Northwood SS
21 PRICE Maisie (1996) 00:42.35 179 (179) Seabyrds
22 HAMMOND Sarah (1997) 00:42.36 179 Ruislip Northwood SS
23 CRUMP Lucy (1995) 00:42.93 169 (174) Ruislip Northwood SS
B GRADE 00:44.40    
1 WALKER Alice (1997) 00:44.88 141 Ruislip Northwood SS

Event: 6. 50m Freestyle, Female, 11 - 12 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 O'SULLIVAN Kerys (1993) 00:29.00 636 (699) Seabyrds
2 MARR Francesca (1993) 00:29.09 631 (693) Ruislip Northwood SS
3 TURNER Lauren (1993) 00:29.40 613 (673) Seabyrds
4 QUINN Sarah (1994) 00:30.49 552 (592) Seabyrds
5 WILSON Sophie (1993) 00:31.41 506 (556) Ruislip Northwood SS
6 MANN Karley (1994) 00:32.05 476 (510) Seabyrds
7 BINGHAM Chloe (1993) 00:33.06 433 (476) Ruislip Northwood SS
8 TAPLIN Lucy (1994) 00:34.02 395 (423) Seabyrds
9 HICK Rebecca (1994) 00:34.10 392 (420) Ruislip Northwood SS
10 HARRINGTON Emma (1994) 00:34.39 381 (408) Ruislip Northwood SS
11 PRICE Ellie (1994) 00:34.39 381 (419) Seabyrds
12 FAIRCLOUGH Charlotte (1994) 00:34.98 361 (387) Seabyrds
13 KUPFUWA Nyasha (1995) 00:35.15 355 (380) Seabyrds
14 NEAL Katherine (1994) 00:36.28 319 (350) Seabyrds
15 STYLES Siobhan (1995) 00:36.28 319 (342) Ruislip Northwood SS
B GRADE 00:36.30    
1 MASTERS Sophie (1994) 00:37.06 296 (317) Ruislip Northwood SS
2 KEOGH Laura (1994) 00:37.40 286 (307) Seabyrds
3 MCCABE Bethanni (1994) 00:37.83 275 (295) Ruislip Northwood SS
4 BENN Natalie (1994) 00:38.70 253 (271) Seabyrds
5 DIGGINS Tara (1994) 00:39.84 227 (249) Ruislip Northwood SS
6 KIRK Corinne (1994) 00:40.05 223 (239) Seabyrds
-- NICOLAOU Ciara (1993) DNS -- Ruislip Northwood SS
-- O'CONNELL Rhiannon (1994) DNS -- Seabyrds

Event: 7. 50m Backstroke, Male, 10 & Under, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FRYER Ricky (1995) 00:36.76 269 (364) Seabyrds
2 PRUNTY Adam (1995) 00:39.84 199 (269) Seabyrds
3 MITCHELL Callum (1996) 00:40.97 178 (230) Seabyrds
4 WALKER Edward (1995) 00:41.79 164 (222) Ruislip Northwood SS
5 MAYGER Billy (1995) 00:41.82 164 (222) Seabyrds
6 BILIMORIA Fravash (1996) 00:45.67 112 (144) Ruislip Northwood SS
7 BERCHIE Leon (1997) 00:46.10 107 (138) Ruislip Northwood SS
8 CONDER Matthew (1996) 00:46.40 104 (134) Ruislip Northwood SS
9 WOOD Thomas (1996) 00:46.53 103 (133) Ruislip Northwood SS
10 SADLER George (1996) 00:46.99 98 (126) Ruislip Northwood SS
11 HILL Robert (1995) 00:47.66 92 (125) Seabyrds
B GRADE 00:50.80    
1 LEWIS Sam (1995) 00:52.35 58 (79) Forward Hillingdon
2 LEWIS Ben (1996) 00:52.85 55 (71) Forward Hillingdon

Event: 8. 50m Backstroke, Male, 11 - 12 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BHATTI faisal (1993) 00:35.64 301 (409) Seabyrds
2 HAMMOND Wiilliam (1993) 00:35.77 297 (404) Ruislip Northwood SS
3 RILEY Jamie (1993) 00:36.85 267 (363) Ruislip Northwood SS
4 FISH Stephen (1993) 00:37.46 251 (341) Ruislip Northwood SS
5 KEELING James (1994) 00:37.85 242 (339) Seabyrds
6 HARRISON Christopher (1993) 00:41.36 171 (233) Ruislip Northwood SS
7 CONDER Luke (1994) 00:41.62 167 (234) Ruislip Northwood SS
B GRADE 00:42.10    
1 WOOD Anthony (1994) 00:42.28 156 (218) Seabyrds
2 PROCTOR Michael (1993) 00:43.35 141 (192) Ruislip Northwood SS
3 MCGOWAN James (1995) 00:43.71 136 (190) Seabyrds
4 LEGRIS Hani (1994) 00:45.01 119 (162) Ruislip Northwood SS
5 LEWIS Jamie (1993) 00:45.67 112 (152) Forward Hillingdon
6 ELLAFI Benjamin (1994) 00:46.99 98 (137) Seabyrds
7 WILSON Nathan (1994) 00:47.93 90 (126) Seabyrds

Event: 9. 50m Breaststroke, Female, 13 - 14 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WESTENDORP Rachel (1991) 00:37.74 565 Ruislip Northwood SS
2 CRUMP Sophie (1992) 00:39.09 510 (587) Ruislip Northwood SS
3 ELDERFIELD Holly (1992) 00:39.25 504 Seabyrds
4 LAWRENCE Olivia (1992) 00:41.02 440 Ruislip Northwood SS
5 NISBET Lucy (1992) 00:41.15 436 Ruislip Northwood SS
B GRADE 00:41.50    
1 DENNEY Christie (1991) 00:41.64 420 Seabyrds
2 CODY Rachel (1992) 00:41.84 413 (476) Seabyrds
3 KUPFUWA Nadia (1992) 00:42.50 393 (453) Seabyrds
4 MCGOWAN Elizabeth (1992) 00:43.12 375 (432) Seabyrds
5 HAGGITT Philippa (1992) 00:43.36 368 (424) Ruislip Northwood SS
6 WALSH Kerry (1991) 00:44.52 337 Seabyrds
7 MACKENZIE Kelly (1993) 00:44.76 331 (381) Seabyrds
8 BOWES Lucy (1991) 00:46.01 301 Ruislip Northwood SS
9 GORE Liana (1993) 00:46.57 288 (332) Seabyrds

Event: 10. 50m Breaststroke, Female, 15 - 16 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 QUINN Melanie (1989) 00:36.45 623 Seabyrds
2 O'CONNELL Jade (1991) 00:38.17 547 Seabyrds
3 FIELDER Laura (1990) 00:39.21 505 Hillingdon
4 CRUMP Rebecca (1990) 00:39.98 476 Ruislip Northwood SS
5 PEART Lucy (1990) 00:42.05 407 Ruislip Northwood SS

Event: 11. 50m Breaststroke, Female, 17 & Over, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 NISBET Sarah (1988) 00:36.78 608 Ruislip Northwood SS
2 WINGFIELD Natalie (1988) 00:46.83 283 Seabyrds

Event: 12. 50m Butterfly, Male, 13 - 14 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 SPAIN Luke (1992) 00:30.28 473 (605) Ruislip Northwood SS
2 SMITH Nicolas (1992) 00:30.44 466 (572) Seabyrds
3 JAMES Ricky (1991) 00:31.55 416 (510) Seabyrds
4 ROBINS Ben (1991) 00:34.25 317 (389) Seabyrds
B GRADE 00:34.90    
1 TUFF Matthew (1991) 00:35.01 294 (361) Seabyrds
2 DIGGINS Jack (1992) 00:35.01 294 (361) Ruislip Northwood SS
3 FLEMMING Alastair (1991) 00:35.62 276 (339) Seabyrds
4 LUCKHAM David (1991) 00:35.90 268 (329) Ruislip Northwood SS
5 WOODS Elliot (1993) 00:36.10 263 (336) Seabyrds
6 KEOGH Jonathon (1991) 00:36.46 254 (312) Seabyrds
7 HEATH Russell (1993) 00:36.47 253 (324) Ruislip Northwood SS
8 WOOD Ashley (1993) 00:37.22 235 (301) Ruislip Northwood SS
9 KUNDI Tarun (1992) 00:37.47 229 (293) Seabyrds
10 HOLDFORD James (1993) 00:37.62 226 (289) Ruislip Northwood SS
11 GANDY Matthew (1992) 00:37.78 222 (284) Ruislip Northwood SS

Event: 13. 50m Butterfly, Male, 15 - 16 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 CLARIDGE Jack (1989) 00:29.45 514 Ruislip Northwood SS
2 HARRIS Tom (1990) 00:30.37 469 Seabyrds
3 BIEDUL Michael (1990) 00:31.00 440 Ruislip Northwood SS
4 MARR Alex (1990) 00:31.16 433 Ruislip Northwood SS
5 HARDING Adam (1989) 00:31.38 423 Ruislip Northwood SS
6 LLOYD David (1989) 00:31.49 419 Seabyrds
7 GREEN Oliver (1991) 00:33.12 355 Seabyrds
8 RILEY Billy (1990) 00:33.20 352 Ruislip Northwood SS
9 AXTELL James (1990) 00:34.14 321 Seabyrds
10 NELSON James (1990) 00:34.28 316 Seabyrds
11 DIGGINS Calum (1990) 00:35.01 294 Ruislip Northwood SS
-- HEATH Daniel T (1989) 00:31.75 T/T -- Ruislip Northwood SS

Event: 14. 50m Butterfly, Male, 17 & Over, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FLEMMING Richard (1988) 00:26.88 667 Seabyrds
2 MULKEEN Ciaran (1988) 00:30.19 477 Seabyrds
3 MCMURRAY Craig (1988) 00:31.60 414 Seabyrds

Event: 15. 50m Breaststroke, Female, 10 & Under, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FISHER Shannen (1995) 00:43.62 361 (421) Seabyrds
2 ESSON Holly (1996) 00:49.44 232 (283) Ruislip Northwood SS
3 WILSON Kate (1996) 00:49.78 226 (276) Ruislip Northwood SS
4 MCANDREW Fiona (1996) 00:49.82 225 (263) Ruislip Northwood SS
5 NABNEY Erin (1997) 00:50.12 220 Ruislip Northwood SS
6 CRUMP Lucy (1995) 00:52.63 182 (212) Ruislip Northwood SS
7 HAUGH Millie (1995) 00:53.26 173 (202) Seabyrds
8 NEAL Rachael (1995) 00:53.28 173 (202) Seabyrds
9 SIMMONS Olivia (1995) 00:53.48 170 (198) Ruislip Northwood SS
10 MORGAN Paige (1996) 00:53.52 170 (208) Ruislip Northwood SS
11 JACKSON Charlotte (1995) 00:53.65 168 (196) Seabyrds
12 HARRINGTON Sarah (1997) 00:53.78 166 (203) Ruislip Northwood SS
13 PRICE Maisie (1996) 00:54.08 163 (199) Seabyrds
14 BOUCH Lorraine (1996) 00:54.28 160 (196) Seabyrds
15 HAMMOND Sarah (1997) 00:54.76 154 Ruislip Northwood SS
16 HIRST Jenny (1996) 00:55.35 147 (172) Ruislip Northwood SS
17 MACKENZIE Zoe (1995) 00:56.09 139 (162) Seabyrds
18 ELLISON-PERRETT Bethany (1995) 00:56.94 131 (153) Seabyrds
B GRADE 00:57.70    
1 JONES Annabel (1996) 00:57.81 122 (142) Seabyrds
2 TUFF Katie (1996) 01:00.89 97 (119) Seabyrds
3 HICK Emma (1997) 01:00.90 97 Ruislip Northwood SS
4 WALKER Alice (1997) 01:05.12 70 Ruislip Northwood SS
-- SIBLEY Jaycee (1995) DSQ -- Seabyrds

Event: 16. 50m Breaststroke, Female, 11 - 12 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 MARR Francesca (1993) 00:35.85 652 (758) Ruislip Northwood SS
2 O'SULLIVAN Kerys (1993) 00:37.77 564 (656) Seabyrds
3 QUINN Sarah (1994) 00:38.12 549 (653) Seabyrds
4 WILSON Sophie (1993) 00:38.42 536 (624) Ruislip Northwood SS
5 MANN Karley (1994) 00:42.50 393 (467) Seabyrds
6 BINGHAM Chloe (1993) 00:44.69 333 (387) Ruislip Northwood SS
7 PRICE Ellie (1994) 00:45.06 323 (376) Seabyrds
B GRADE 00:46.50    
1 HARRINGTON Emma (1994) 00:46.58 288 (342) Ruislip Northwood SS
2 TAPLIN Lucy (1994) 00:47.55 267 (317) Seabyrds
3 FAIRCLOUGH Charlotte (1994) 00:47.56 267 (317) Seabyrds
4 HICK Rebecca (1994) 00:49.44 232 (276) Ruislip Northwood SS
5 KIRK Corinne (1994) 00:50.64 211 (251) Seabyrds
6 KUPFUWA Nyasha (1995) 00:51.23 202 (240) Seabyrds
7 MCCABE Bethanni (1994) 00:51.37 200 (238) Ruislip Northwood SS
8 STYLES Siobhan (1995) 00:51.47 198 (235) Ruislip Northwood SS
9 DIGGINS Tara (1994) 00:51.56 197 (229) Ruislip Northwood SS
10 KEOGH Laura (1994) 00:51.66 195 (232) Seabyrds
11 NEAL Katherine (1994) 00:53.93 164 (191) Seabyrds
-- NICOLAOU Ciara (1993) DNS -- Ruislip Northwood SS

Event: 17. 50m Butterfly, Male, 10 & Under, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FRYER Ricky (1995) 00:39.56 185 (246) Seabyrds
2 WALKER Edward (1995) 00:41.44 153 (203) Ruislip Northwood SS
3 NAVARRO Lucas (1995) 00:42.43 139 (185) Ruislip Northwood SS
4 PRUNTY Adam (1995) 00:43.20 128 (170) Seabyrds
5 MAYGER Billy (1995) 00:44.34 114 (151) Seabyrds
6 BERCHIE Leon (1997) 00:46.09 96 (126) Ruislip Northwood SS
7 BILIMORIA Fravash (1996) 00:46.57 91 (119) Ruislip Northwood SS
8 CONDER Matthew (1996) 00:48.41 76 (100) Ruislip Northwood SS
9 SADLER George (1996) 00:48.74 73 (96) Ruislip Northwood SS
B GRADE 00:49.70    
1 MITCHELL Callum (1996) 00:49.93 65 (85) Seabyrds
2 WOOD Thomas (1996) 00:53.09 47 (62) Ruislip Northwood SS
3 LEWIS Sam (1995) 00:54.98 39 (52) Forward Hillingdon
4 LEWIS Ben (1996) 00:55.60 36 (47) Forward Hillingdon
5 HILL Robert (1995) 00:57.96 29 (39) Seabyrds

Event: 18. 50m Butterfly, Male, 11 - 12 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BHATTI faisal (1993) 00:34.54 308 (409) Seabyrds
2 HAMMOND Wiilliam (1993) 00:35.18 289 (384) Ruislip Northwood SS
3 PROCTOR Michael (1993) 00:36.81 245 (326) Ruislip Northwood SS
4 NAVARRO Marco (1993) 00:37.16 236 (314) Ruislip Northwood SS
5 KEELING James (1994) 00:38.61 204 (282) Seabyrds
6 RILEY Jamie (1993) 00:38.71 202 (268) Ruislip Northwood SS
7 FISH Stephen (1993) 00:38.80 200 (266) Ruislip Northwood SS
8 CONDER Luke (1994) 00:40.46 169 (234) Ruislip Northwood SS
B GRADE 00:40.60    
1 LEWIS Jamie (1993) 00:44.50 113 (150) Forward Hillingdon
2 SHANNON Ryan (1994) 00:49.02 71 (98) Seabyrds
3 ELLAFI Benjamin (1994) 00:49.34 69 (95) Seabyrds
4 WOOD Anthony (1994) 00:49.41 68 (94) Seabyrds
5 MCGOWAN James (1995) 00:52.09 52 (72) Seabyrds
6 WILSON Nathan (1994) 01:00.63 22 (30) Seabyrds

Event: 19. 50m Freestyle, Female, 13 - 14 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WESTENDORP Rachel (1991) 00:28.11 693 Ruislip Northwood SS
2 DENNEY Christie (1991) 00:28.61 661 Seabyrds
3 ELDERFIELD Holly (1992) 00:29.86 587 Seabyrds
4 NORRIS Alexandra (1991) 00:29.87 586 Seabyrds
5 STAINTON Claire (1991) 00:30.86 533 Seabyrds
6 FRYER Kayleigh (1991) 00:30.96 528 Seabyrds
7 LEGRIS Zahra (1992) 00:31.99 479 (536) Ruislip Northwood SS
8 LAWRENCE Olivia (1992) 00:32.60 452 Ruislip Northwood SS
9 CODY Rachel (1992) 00:32.77 445 (498) Seabyrds
10 CRUMP Sophie (1992) 00:32.84 442 (495) Ruislip Northwood SS
11 BOWES Lucy (1991) 00:32.93 438 Ruislip Northwood SS
B GRADE 00:33.00    
1 MCGOWAN Elizabeth (1992) 00:33.03 434 (486) Seabyrds
2 HAGGITT Philippa (1992) 00:33.08 432 (484) Ruislip Northwood SS
3 WALSH Kerry (1991) 00:33.18 428 Seabyrds
4 GORE Liana (1993) 00:33.46 417 (467) Seabyrds
5 KUPFUWA Nadia (1992) 00:33.85 401 (449) Seabyrds
6 MACKENZIE Kelly (1993) 00:34.03 395 (442) Seabyrds
7 NISBET Lucy (1992) 00:35.27 351 Ruislip Northwood SS
8 WOOD Emma (1991) 00:35.31 349 Seabyrds
9 MARSH Melissa (1993) 00:36.37 316 (354) Ruislip Northwood SS

Event: 20. 50m Freestyle, Female, 15 - 16 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 TURNER Jenna (1991) 00:27.28 749 Seabyrds
2 QUINN Melanie (1989) 00:29.18 626 Seabyrds
3 CRUMP Rebecca (1990) 00:29.71 595 Ruislip Northwood SS
4 O'CONNELL Jade (1991) 00:30.59 547 Seabyrds
5 BIRD Abigail (1990) 00:31.72 491 Ruislip Northwood SS
6 PEART Lucy (1990) 00:31.92 482 Ruislip Northwood SS
7 FIELDER Laura (1990) 00:32.28 466 Hillingdon

Event: 21. 50m Freestyle, Female, 17 & Over, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 NISBET Sarah (1988) 00:30.85 534 Ruislip Northwood SS
2 WINGFIELD Natalie (1988) 00:34.42 380 Seabyrds

Event: 22. 50m Backstroke, Male, 13 - 14 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMSON James (1991) 00:32.34 416 (543) Seabyrds
2 TUFF Matthew (1991) 00:33.65 366 (478) Seabyrds
3 SMITH Nicolas (1992) 00:35.05 319 (416) Seabyrds
4 KUNDI Tarun (1992) 00:35.73 298 (395) Seabyrds
5 JAMES Ricky (1991) 00:36.13 287 (375) Seabyrds
B GRADE 00:36.20    
1 ROBINS Ben (1991) 00:36.38 280 (365) Seabyrds
2 WOODS Elliot (1993) 00:36.61 273 (362) Seabyrds
3 FLEMMING Alastair (1991) 00:36.61 273 (356) Seabyrds
4 LUCKHAM David (1991) 00:37.28 256 (334) Ruislip Northwood SS
5 SMART Peter (1993) 00:37.75 244 (323) Seabyrds
6 HOLDFORD James (1993) 00:37.75 244 (323) Ruislip Northwood SS
7 PARKINSON Luke (1993) 00:38.38 230 (305) Seabyrds
8 DIGGINS Jack (1992) 00:38.50 227 (296) Ruislip Northwood SS
9 HEATH Russell (1993) 00:38.86 219 (290) Ruislip Northwood SS
10 GANDY Matthew (1992) 00:39.00 216 (286) Ruislip Northwood SS
11 KEOGH Jonathon (1991) 00:39.11 214 (279) Seabyrds
12 HAMMOND Craig (1991) 00:40.19 192 (251) Seabyrds
13 WOOD Ashley (1993) 00:41.63 167 (221) Ruislip Northwood SS

Event: 23. 50m Backstroke, Male, 15 - 16 Years, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Tom (1990) 00:31.16 467 Seabyrds
2 CLARIDGE Jack (1989) 00:31.79 439 Ruislip Northwood SS
3 BIEDUL Michael (1990) 00:32.52 409 Ruislip Northwood SS
