Club Champs 2007 at Merchant Taylors Pool (25m)

Web page created by CORGI on 07/02/2007


Cup Winner
Hillingdon BEST
Age group A from 9 & Under
Age group B from 10 to 11
Age group C from 12 to 13
Age group D from 14 to 15
Age group E from 16 & Over

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 07/02/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 PENNY Jessica (1998) (A) 01:54.58 121 (136) Ruislip Northwood SS
2 MALONEY Megan (1998) (A) 01:54.67 120 (135) Ruislip Northwood SS
3 PLUMLEY Laura (1998) (A) 02:08.65 70 (79) Ruislip Northwood SS
  TRY Jayani 02:06.29 Time Trial Ruislip Northwood SS

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 07/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Kate (1996) (B) 01:23.06 408 (454) Hillingdon BEST
2 PROCTER Sarah (1996) (B) 01:24.15 391 (435) Hillingdon BEST
3 ESSON Holly (1996) (B) No Recorded Time 337 (375) Hillingdon BEST
1 NABNEY Erin (1997) (B) 01:26.57 337 (374) Ruislip Northwood SS
4 MCANDREW Fiona (1996) (B) 01:26.77 337 (375) Hillingdon BEST
5 HARRINGTON Sarah (1997) (B) 01:28.14 335 (372) Hillingdon BEST
6 HIRST Jenny (1996) (B) 01:31.78 291 (324) Hillingdon BEST
2 NORMAN Charlotte (1996) (B) 01:35.05 257 (286) Ruislip Northwood SS
3 HAMMOND Sarah (1997) (B) 01:36.12 246 (273) Ruislip Northwood SS
4 FRASER Daisy (1997) (B) 01:36.19 246 (273) Ruislip Northwood SS
5 MORGAN Paige (1996) (B) 01:36.26 245 (272) Ruislip Northwood SS
6 BRADSHAW Rosie (1996) (B) 01:36.41 244 (271) Ruislip Northwood SS
7 COLLINS Georgia (1996) (B) 01:36.99 238 (265) Ruislip Northwood SS
8 HICK Emma (1997) (B) 01:38.12 228 (253) Ruislip Northwood SS
9 STOKES Helen (1996) (B) 01:39.49 216 (240) Ruislip Northwood SS
10 SADLER Libby (1997) (B) 01:40.57 208 (231) Ruislip Northwood SS
11 KNIGHT Julie (1996) (B) 01:41.63 199 (221) Ruislip Northwood SS
12 WALKER Alice (1997) (B) 01:43.16 188 (209) Ruislip Northwood SS
13 JOHNSON Sophie (1996) (B) 01:43.49 185 (206) Ruislip Northwood SS
14 KONGUAUNRUAN Sujinthara (1997) (B) 01:49.81 145 (161) Ruislip Northwood SS
15 MEAD Colette (1996) (B) 01:51.62 135 (150) Ruislip Northwood SS
16 MONTFORD-TENNAN Rachel (1997) (B) 01:52.67 130 (144) Ruislip Northwood SS
17 WHARTON-ADEY Kyesha (1997) (B) 01:54.84 120 (133) Ruislip Northwood SS
18 TRY Lalitha (1997) (B) 01:56.33 113 (126) Ruislip Northwood SS
19 NORMAN Stephanie (1997) (B) 02:02.07 90 (100) Ruislip Northwood SS
20 SHAH Reena (1997) (B) 02:06.55 76 (84) Ruislip Northwood SS
-- BROWNLEE Nicole (1996) (B) DSQ -- Ruislip Northwood SS
 

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 07/02/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MCANDREW Davin (1998) (A) 01:56.98 61 (67) Ruislip Northwood New
-- STEWART Cameron (1998) (A) DSQ -- Ruislip Northwood SS

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 07/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BILIMORIA Fravash (1996) (B) 01:24.36 253 (322) Hillingdon BEST
2 SADLER George (1996) (B) 01:28.09 215 (273) Hillingdon BEST
3 CONDER Matthew (1996) (B) 01:28.11 215 (273) Hillingdon BEST
1 JUKES Harry (1996) (B) 01:28.76 209 (266) Ruislip Northwood SS
2 WOOD Thomas (1996) (B) 01:33.29 171 (217) Ruislip Northwood SS
3 SOUTH Louis (1997) (B) 01:35.77 154 (188) Ruislip Northwood SS
4 ELSON Ted (1997) (B) 01:35.88 153 (187) Ruislip Northwood SS
5 MOTOHASHI Kenzo (1997) (B) 01:38.71 135 (165) Ruislip Northwood SS
6 MICHINI Massimo (1997) (B) 01:39.28 132 (161) Ruislip Northwood SS
7 WILLIS Callum (1997) (B) 01:47.20 93 (114) Ruislip Northwood SS
8 BUCKLEY Oliver (1996) (B) 01:48.59 88 (112) Ruislip Northwood SS
9 NUTTALL Thomas (1997) (B) 01:51.96 76 (93) Ruislip Northwood SS
10 DRISCOLL Simon (1997) (B) 01:55.67 64 (78) Ruislip Northwood SS
11 CONNOLLY Ethan (1997) (B) 02:00.57 52 (64) Ruislip Northwood SS
12 MURPHY James (1997) (B) 02:06.97 39 (48) Ruislip Northwood SS
-- MANFREDI Michael (1996) (B) DSQ -- Ruislip Northwood SS

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 07/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRINGTON Emma (1994) (C) 01:23.37 403 (451) Hillingdon BEST
1 GRIFFITHS Lianne (1994) (C) 01:24.71 383 (428) Ruislip Northwood SS
2 SIMMONS Olivia (1995) (C) 01:27.27 347 (391) Ruislip Northwood SS
3 DIGGINS Tara (1994) (C) 01:28.17 335 (375) Ruislip Northwood SS
2 MASTERS Sophie (1994) (C) 01:28.32 333 (372) Hillingdon BEST
3 KONGUAUNRUAN Hattie (1995) (C) 01:28.41 332 (374) Hillingdon BEST
4 MCCABE Bethanni (1994) (C) 01:29.53 318 (356) Ruislip Northwood SS
5 SCOTT Isobel (1994) (C) 01:31.27 297 (332) Ruislip Northwood SS
6 JOHNSON Holly (1995) (C) 01:31.70 292 (329) Ruislip Northwood SS
7 MARSHALL Emma (1994) (C) 01:32.32 285 (319) Ruislip Northwood SS
8 SOUTH Ellie (1994) (C) 01:33.06 277 (310) Ruislip Northwood SS
9 BOWES Daisy (1994) (C) 01:33.71 270 (302) Ruislip Northwood SS
10 CRUMP Lucy (1995) (C) 01:34.40 263 (297) Ruislip Northwood SS
11 FRASER Bethan (1995) (C) 01:37.98 229 (258) Ruislip Northwood SS
12 FLYNN Grace (1995) (C) 01:38.22 227 (256) Ruislip Northwood SS
-- FLATMAN Amy (1995) (C) DSQ -- Ruislip Northwood SS
-- HAMMOND Robyn (1994) (C) DSQ -- Ruislip Northwood SS

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 07/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Sophie (1993) (D) 01:12.64 609 Hillingdon BEST
1 SMITH Katie (1992) (D) 01:13.45 591 Ruislip Northwood SS
2 HAGGITT Philippa (1992) (D) 01:18.41 488 Ruislip Northwood SS
3 LAWRENCE Olivia (1992) (D) 01:19.16 474 Ruislip Northwood SS
4 CRUMP Sophie (1992) (D) 01:19.56 467 Ruislip Northwood SS
5 CHAPMAN Laura (1993) (D) 01:20.52 450 Ruislip Northwood SS
6 BINGHAM Chloe (1993) (D) 01:21.04 441 Ruislip Northwood SS
7 NISBET Lucy (1992) (D) 01:22.22 421 Ruislip Northwood SS
8 MEAD Tara (1993) (D) 01:22.55 416 Ruislip Northwood SS
9 LAWRENCE Tria (1993) (D) 01:23.37 403 Ruislip Northwood SS
10 KONGUAUNRUAN Jutikan (1993) (D) 01:24.30 389 Ruislip Northwood SS
11 LUSCOMBE Ciara (1993) (D) 01:32.33 285 Ruislip Northwood SS
12 MARSH Melissa (1993) (D) DNS -- Ruislip Northwood SS

Event: 3. 100m Ind. Medley, Female, All Ages, HDW, 07/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 WESTENDORP Rachel (1991) (E) 01:12.75 607 Hillingdon BEST
1 CRUMP Rebecca (1990) (E) 01:13.26 595 Ruislip Northwood SS
2 BIRD Abigail (1990) (E) 01:20.71 447 Ruislip Northwood SS
  WRIGHT Sophie 01:21.83 Time Trial Ruislip Northwood SS

Event: 4. 100m Ind. Medley, Male, All Ages, HDW, 07/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NUTTALL Lewis (1994) (C) 01:18.60 326 (395) Ruislip Northwood SS
1 NAVARRO Lucas (1995) (C) 01:20.47 300 (378) Hillingdon BEST
2 WALKER Edward (1995) (C) 01:21.04 293 (369) Ruislip Northwood SS
2 CONDER Luke (1994) (C) 01:22.35 276 (334) Hillingdon BEST
3 MANFREDI Anthony (1994) (C) 01:23.94 258 (313) Ruislip Northwood SS
4 LEGRIS Hani (1994) (C) 01:25.36 242 (293) Ruislip Northwood SS
3 WARREN Jack (1995) (C) 01:27.09 225 (283) Hillingdon BEST
5 SWYNY Benjamin (1994) (C) 01:32.60 177 (214) Ruislip Northwood SS
6 KENAWY Ahmed (1995) (C) 01:33.37 171 (215) Ruislip Northwood SS
7 COTTERELL Alastair (1994) (C) 01:50.03 82 (99) Ruislip Northwood SS

Event: 4. 100m Ind. Medley, Male, All Ages, HDW, 07/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SPAIN Luke (1992) (D) 01:07.74 523 Ruislip Northwood SS
1 NAVARRO Marco (1993) (D) 01:16.51 357 (409) Hillingdon BEST
2 FISH Steven (1993) (D) 01:18.12 332 (380) Ruislip Northwood SS
3 GANDY Matthew (1992) (D) 01:18.84 322 Ruislip Northwood SS
4 PROCTOR Michael (1993) (D) 01:19.14 318 (364) Ruislip Northwood SS
5 COX Jake (1993) (D) 01:30.50 194 (222) Ruislip Northwood New
6 JONES Michael (1993) (D) 01:32.11 181 (207) Ruislip Northwood SS
-- WOOD Ashley (1993) (D) DSQ -- Ruislip Northwood SS

Event: 4. 100m Ind. Medley, Male, All Ages, HDW, 07/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Daniel (1991) (E) 01:05.93 566 Ruislip Northwood SS
2 HARDING Adam (1989) (E) 01:09.37 487 Ruislip Northwood SS
3 DIGGINS Calum (1990) (E) 01:12.38 427 Ruislip Northwood SS
4 HEATH Daniel T (1989) (E) 01:12.68 421 Ruislip Northwood SS
5 LUCKHAM David (1991) (E) 01:15.81 368 Ruislip Northwood SS