RNSS Club Championships 2006 at Merchant Taylors Pool (25m)

Web page created by CORGI on 24/05/2006


  Hillingdon Swimmer   Cup Winner

Event: 31. 200m Breaststroke, Female, 9 & Under, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 NABNEY Erin (1997) (A) 03:38.04 280 (375) Ruislip Northwood SS
2 HARRINGTON Sarah (1997) (A) 03:47.41 240 (321) Ruislip Northwood SS
3 HICK Emma (1997) (A) 04:01.33 191 (256) Ruislip Northwood SS
4 HAMMOND Sarah (1997) (A) 04:04.69 181 (242) Ruislip Northwood SS
5 FRASER Daisy (1997) (A) 04:06.33 176 (236) Ruislip Northwood SS
6 WHARTON-ADEY Kyesha (1997) (A) 04:26.42 127 (170) Ruislip Northwood SS
7 KONGUAUNRUAN Sujinthara (1997) (A) 04:28.03 123 (165) Ruislip Northwood SS
8 WALKER Alice (1997) (A) 04:28.59 122 (163) Ruislip Northwood SS
-- SADLER Libby (1997) (A) DNS -- Ruislip Northwood SS

Event: 31. 200m Breaststroke, Female, 10-11 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 MCANDREW Fiona (1996) (B) 03:24.50 350 (419) Ruislip Northwood SS
1 WILSON Kate (1996) (B) 03:41.11 267 (320) Hillingdon BEST
2 SIMMONS Olivia (1995) (B) 03:46.47 244 (281) Hillingdon BEST
2 NORMAN Charlotte (1996) (B) 03:49.86 231 (277) Ruislip Northwood SS
3 MORGAN Paige (1996) (B) 03:50.04 230 (276) Ruislip Northwood SS
3 KONGUAUNRUAN Hattie (1995) (B) 03:50.63 228 (262) Hillingdon BEST
4 STYLES Siobhan (1995) (B) 03:50.63 228 (262) Hillingdon BEST
4 KEARNS Chloe (1995) (B) 03:52.10 223 (256) Ruislip Northwood SS
5 SANDERS Faye (1995) (B) 03:54.02 216 (248) Ruislip Northwood SS
6 CRUMP Lucy (1995) (B) 03:57.23 205 (236) Ruislip Northwood SS
7 BRADSHAW Rosie (1996) (B) 03:59.14 198 (237) Ruislip Northwood SS
8 JOHNSON Holly (1995) (B) 04:02.04 189 (217) Ruislip Northwood SS
9 COLLINS Georgia (1996) (B) 04:06.57 176 (211) Ruislip Northwood SS
10 FLYNN Grace (1995) (B) 04:06.91 175 (201) Ruislip Northwood SS
11 STOKES Helen (1996) (B) 04:14.78 153 (183) Ruislip Northwood SS
12 BOWEN Freya (1996) (B) 04:15.52 152 (182) Ruislip Northwood SS
13 JOHNSON Sophie (1996) (B) 04:26.24 127 (152) Ruislip Northwood SS
14 SCHOFIELD Sophie (1995) (B) 04:31.74 116 (133) Ruislip Northwood SS
-- PROCTOR Sarah (1996) (B) DSQ -- Ruislip Northwood SS

Event: 32. 200m Breaststroke, Male, 9 & Under, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BERCHIE Leon (1997) (A) 03:49.13 154 (187) Ruislip Northwood SS
2 MOTOHASHI Kenzo (1997) (A) 04:00.16 126 (153) Ruislip Northwood SS
3 SOUTH Louis (1997) (A) 04:05.67 114 (139) Ruislip Northwood SS
4 MICHINI Massimo (1997) (A) 04:12.85 100 (122) Ruislip Northwood SS
5 KENAWY Yusuf (1997) (A) 04:14.41 97 (118) Ruislip Northwood SS
-- WILLIS Callum (1997) (A) DNS -- Ruislip Northwood SS

Event: 32. 200m Breaststroke, Male, 10-11 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) (B) 03:21.64 255 (321) Hillingdon BEST
2 NAVARRO Lucas (1995) (B) 03:24.98 240 (302) Hillingdon BEST
3 CONDER Matthew (1996) (B) 03:39.65 184 (236) Hillingdon BEST
4 WARREN Jack (1995) (B) 03:40.93 179 (225) Hillingdon BEST
1 KENAWY Ahmed (1995) (B) 03:44.59 168 (211) Ruislip Northwood SS
2 BILLMORIA Fravash (1996) (B) 03:46.19 163 (209) Ruislip Northwood SS
3 TOMKINSON Luke (1995) (B) 03:46.73 161 (202) Ruislip Northwood SS
4 SADLER George (1996) (B) 03:48.65 156 (200) Ruislip Northwood SS
5 WOOD Thomas (1996) (B) 03:54.75 139 (178) Ruislip Northwood SS
6 JUKES Harry (1996) (B) 03:58.12 131 (168) Ruislip Northwood SS
7 BUCKLEY Oliver (1996) (B) 04:20.34 87 (112) Ruislip Northwood SS
8 MANFREDI Michael (1996) (B) 04:25.04 80 (103) Ruislip Northwood SS
-- WALKER Edward (1995) (B) DSQ -- Hillingdon BEST

Event: 33. 200m Breaststroke, Female, 12-13 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Sophie (1993) (C) 02:48.86 628 (692) Hillingdon BEST
1 KONGUAUNRUAN Jutikan (1993) (C) 03:21.60 367 (405) Ruislip Northwood SS
2 BINGHAM Chloe (1993) (C) 03:23.81 354 (390) Ruislip Northwood SS
3 GRIFFITHS Lianne (1994) (C) 03:24.35 351 (398) Ruislip Northwood SS
2 HARRINGTON Emma (1994) (C) 03:28.55 328 (372) Hillingdon BEST
4 LUSCOMBE Ciara (1993) (C) 03:39.08 276 (304) Ruislip Northwood SS
3 HICK Rebecca (1994) (C) 03:39.89 272 (308) Hillingdon BEST
5 LAWRENCE Tria (1993) (C) 03:46.43 244 (269) Ruislip Northwood SS
6 DRIVER Jenny (1993) (C) 03:46.97 242 (267) Ruislip Northwood SS
7 DIGGINS Tara (1994) (C) 03:48.00 238 (270) Ruislip Northwood SS
8 SOUTH Ellie (1994) (C) 03:54.06 216 (245) Ruislip Northwood SS
9 BOWES Daisy (1994) (C) 03:56.51 207 (235) Ruislip Northwood SS
-- MEAD Tara (1993) (C) DSQ -- Ruislip Northwood SS

Event: 33. 200m Breaststroke, Female, 14-15 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 LAWRENCE Olivia (1992) (D) 03:10.15 443 Ruislip Northwood SS
2 NISBET Lucy (1992) (D) 03:20.35 375 Ruislip Northwood SS
3 BOWES Lucy (1991) (D) 03:28.03 331 Ruislip Northwood SS
4 BOWEN Milly (1992) (D) 03:28.50 328 Ruislip Northwood SS

Event: 34. 200m Breaststroke, Male, 12-13 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 NAVARRO Marco (1993) (C) 03:04.73 347 (399) Hillingdon BEST
2 HAMMOND William (1993) (C) 03:06.08 338 (389) Hillingdon BEST
1 HOLDFORD James (1993) (C) 03:18.91 268 (308) Ruislip Northwood SS
2 FISH Stephen (1993) (C) 03:21.82 254 (292) Ruislip Northwood SS
3 NUTTALL Lewis (1994) (C) 03:22.28 252 (301) Hillingdon BEST
4 CONDER Luke (1994) (C) 03:28.54 225 (269) Hillingdon BEST
3 PROCTOR Michael (1993) (C) 03:37.41 191 (220) Ruislip Northwood SS
4 JONES Michael (1993) (C) 03:44.75 167 (192) Ruislip Northwood SS
5 MANFREDI Anthony (1994) (C) 03:46.54 162 (194) Ruislip Northwood SS
6 LEGRIS Hani (1994) (C) 03:57.49 133 (159) Ruislip Northwood SS
7 FOSKETT Daniel (1994) (C) 03:57.49 133 (159) Ruislip Northwood SS

Event: 34. 200m Breaststroke, Male, 14-15 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 DIGGINS Jack (1992) (D) 02:50.55 449 (499) Hillingdon BEST
1 LUCKHAM David (1991) (D) 03:11.45 307 Ruislip Northwood SS

Event: 34. 200m Breaststroke, Male, 16 & Over, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HEATH Daniel T (1989) (E) 02:49.65 457 Ruislip Northwood SS
2 HARDING Adam (1989) (E) 02:55.22 413 Ruislip Northwood SS
3 DIGGINS Calum (1990) (E) 03:18.34 271 Ruislip Northwood SS

Event: 35. 200m Backstroke, Female, 9 & Under, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HARRINGTON Sarah (1997) (A) 03:16.08 272 (323) Ruislip Northwood SS
2 NABNEY Erin (1997) (A) 03:32.99 200 (238) Ruislip Northwood SS
3 HAMMOND Sarah (1997) (A) 03:39.74 176 (209) Ruislip Northwood SS
4 FRASER Daisy (1997) (A) 03:46.77 155 (184) Ruislip Northwood SS
5 HICK Emma (1997) (A) 03:52.80 139 (165) Ruislip Northwood SS
6 WALKER Alice (1997) (A) 03:55.72 131 (156) Ruislip Northwood SS
-- KONGUAUNRUAN Sujinthara (1997) (A) DNS -- Ruislip Northwood SS

Event: 35. 200m Backstroke, Female, 10-11 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 STYLES Siobhan (1995) (B) 03:10.62 301 (327) Hillingdon BEST
2 WILSON Kate (1996) (B) 03:13.85 284 (312) Hillingdon BEST
3 KONGUAUNRUAN Hattie (1995) (B) 03:14.88 279 (303) Hillingdon BEST
4 SIMMONS Olivia (1995) (B) 03:17.12 267 (290) Hillingdon BEST
1 NORMAN Charlotte (1996) (B) 03:18.09 263 (289) Ruislip Northwood SS
2 KEARNS Chloe (1995) (B) 03:25.27 230 (250) Ruislip Northwood SS
3 PROCTOR Sarah (1996) (B) 03:28.42 217 (238) Ruislip Northwood SS
4 STOKES Helen (1996) (B) 03:28.68 216 (237) Ruislip Northwood SS
5 MCANDREW Fiona (1996) (B) 03:29.85 211 (232) Ruislip Northwood SS
6 BRADLEY Catriona (1995) (B) 03:31.06 207 (225) Ruislip Northwood SS
7 SANDERS Faye (1995) (B) 03:43.68 164 (178) Ruislip Northwood SS
8 FLATMAN Amy (1995) (B) 03:46.04 157 (171) Ruislip Northwood SS
9 GILLESPIE Megan (1996) (B) 03:49.18 148 (163) Ruislip Northwood SS
10 BOWEN Freya (1996) (B) 03:50.78 144 (158) Ruislip Northwood SS
11 MORGAN Paige (1996) (B) 03:53.00 138 (152) Ruislip Northwood SS
12 BRADSHAW Rosie (1996) (B) 03:55.72 131 (144) Ruislip Northwood SS
-- FLYNN Grace (1995) (B) DSQ -- Ruislip Northwood SS
-- JOHNSON Holly (1995) (B) DSQ -- Ruislip Northwood SS

Event: 36. 200m Backstroke, Male, 9 & Under, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BERCHIE Leon (1997) (A) 03:32.72 127 (148) Ruislip Northwood SS
2 MOTOHASHI Kenzo (1997) (A) 03:44.27 100 (117) Ruislip Northwood SS
3 SOUTH Louis (1997) (A) 03:51.65 86 (100) Ruislip Northwood SS
4 KENAWY Yusuf (1997) (A) 03:57.47 76 (89) Ruislip Northwood SS

Event: 36. 200m Backstroke, Male, 10-11 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) (B) 02:53.56 284 (331) Hillingdon BEST
2 WARREN Jack (1995) (B) 03:11.57 196 (229) Hillingdon BEST
3 WALKER Edward (1995) (B) 03:12.30 193 (225) Hillingdon BEST
4 CONDER Matthew (1996) (B) 03:13.08 190 (233) Hillingdon BEST
1 SADLER George (1996) (B) 03:23.81 152 (186) Ruislip Northwood SS
2 KENAWY Ahmed (1995) (B) 03:36.67 117 (137) Ruislip Northwood SS
3 BILLMORIA Fravash (1996) (B) 03:37.75 114 (140) Ruislip Northwood SS
4 JUKES Harry (1996) (B) 03:42.91 103 (126) Ruislip Northwood SS

Event: 37. 200m Backstroke, Female, 12-13 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Sophie (1993) (C) 02:44.61 486 (526) Hillingdon BEST
2 HICK Rebecca (1994) (C) 02:53.00 417 (448) Hillingdon BEST
3 HARRINGTON Emma (1994) (C) 02:53.01 416 (447) Hillingdon BEST
1 KONGUAUNRUAN Jutikan (1993) (C) 02:56.83 388 (420) Ruislip Northwood SS
2 BINGHAM Chloe (1993) (C) 03:01.72 355 (384) Ruislip Northwood SS
3 MEAD Tara (1993) (C) 03:05.45 331 (358) Ruislip Northwood SS
4 HAMMOND Robyn (1994) (C) 03:13.49 286 (307) Ruislip Northwood SS
5 BOWES Daisy (1994) (C) 03:13.65 285 (306) Ruislip Northwood SS
6 DRIVER Jenny (1993) (C) 03:15.09 277 (300) Ruislip Northwood SS
7 GIBBONS Heather (1994) (C) 03:15.65 275 (295) Ruislip Northwood SS
8 GRIFFITHS Lianne (1994) (C) 03:17.14 267 (287) Ruislip Northwood SS
9 LUSCOMBE Ciara (1993) (C) 03:17.58 265 (287) Ruislip Northwood SS
10 DIGGINS Tara (1994) (C) 03:25.46 229 (246) Ruislip Northwood SS
11 GORDON Lucy (1994) (C) 03:34.75 193 (207) Ruislip Northwood SS
12 SOUTH Ellie (1994) (C) 03:52.00 141 (151) Ruislip Northwood SS
-- LAWRENCE Tria (1993) (C) DSQ -- Ruislip Northwood SS

Event: 37. 200m Backstroke, Female, 14-15 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 LAWRENCE Olivia (1992) (D) 02:50.73 434 Ruislip Northwood SS
2 BOWES Lucy (1991) (D) 02:54.11 408 Ruislip Northwood SS
3 NISBET Lucy (1992) (D) 02:54.83 403 Ruislip Northwood SS
4 GORDON Sheena (1992) (D) 02:57.41 384 Ruislip Northwood SS
5 LEGRIS Zahra (1992) (D) 03:01.29 358 Ruislip Northwood SS
6 BOWEN Milly (1992) (D) 03:16.52 270 Ruislip Northwood SS

Event: 38. 200m Backstroke, Male, 12-13 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HAMMOND William (1993) (C) 02:46.61 327 (369) Hillingdon BEST
2 NUTTALL Lewis (1994) (C) 02:51.88 294 (333) Hillingdon BEST
1 HOLDFORD James (1993) (C) 02:53.17 286 (323) Ruislip Northwood SS
3 HEATH Russell (1993) (C) 02:54.62 278 (314) Hillingdon BEST
2 FISH Stephen (1993) (C) 02:56.06 270 (305) Ruislip Northwood SS
4 NAVARRO Marco (1993) (C) 02:56.11 269 (303) Hillingdon BEST
5 CONDER Luke (1994) (C) 03:02.01 239 (270) Hillingdon BEST
3 PROCTOR Michael (1993) (C) 03:07.54 213 (240) Ruislip Northwood SS
4 LEGRIS Hani (1994) (C) 03:28.11 139 (157) Ruislip Northwood SS
5 MANFREDI Anthony (1994) (C) 03:35.69 119 (135) Ruislip Northwood SS

Event: 38. 200m Backstroke, Male, 14-15 Years, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Daniel (1991) (D) 02:24.92 511 Ruislip Northwood SS
2 LUCKHAM David (1991) (D) 02:52.71 289 Ruislip Northwood SS
-- DIGGINS Jack (1992) (D) DNS -- Hillingdon BEST

Event: 38. 200m Backstroke, Male, 16 & Over, 24/05/2006

Pos Name, YOB Time GB/BAG Pts Club
1 DIGGINS Calum (1990) (E) 02:30.09 460 Ruislip Northwood SS
2 HARDING Adam (1989) (E) 02:42.11 359 Ruislip Northwood SS
-- BIEDUL Michael (1990) (E) 02:27.89 T/T -- Ruislip Northwood SS