RNSS Club Championships 2006 at Merchant Taylors Pool (25m)

Web page created by CORGI on 22/03/2006


Age group A 9 & Under

Age group B from 10 to 11

Age group C from 12 to 13

Age group D from 14 to 15

Age group E from 16 & Over


Event: 11. 200m Butterfly, Female, 9 & Under, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HARRINGTON Sarah (1997) 03:42.51 167 (330) Ruislip Northwood SS
2 WALKER Alice (1997) 04:03.42 114 (226) Ruislip Northwood SS
3 HAMMOND Sarah (1997) 04:13.26 95 (188) Ruislip Northwood SS
4 SADLER Libby (1997) 04:50.00 48 (95) Ruislip Northwood SS

Event: 12. 200m Butterfly, Female, 10/11 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 SIMMONS Olivia (1995) 03:38.12 181 (222) Hillingdon
1 HIRST Jenny (1996) 03:41.32 171 (231) Ruislip Northwood SS
2 CRUMP Lucy (1995) 04:15.75 91 (111) Ruislip Northwood SS

Event: 13. 200m Butterfly, Male, 9 & Under, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BERCHIE Leon (1997) 04:19.26 49 (100) Ruislip Northwood SS

Event: 14. 200m Butterfly, Male, 10/11 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) 02:59.82 251 (333) Hillingdon
2 WALKER Edward (1995) 03:12.42 193 (256) Hillingdon
1 JUKES Harry (1996) 03:36.65 118 (182) Ruislip Northwood SS
2 NAVARRO Lucas (1995) 03:37.82 115 (153) Ruislip Northwood SS
3 WARREN Jack (1995) 03:38.79 113 (150) Hillingdon
4 CONDER Matthew (1996) 03:56.14 79 (122) Hillingdon
3 SADLER George (1996) 04:18.91 49 (76) Ruislip Northwood SS

Event: 15. 200m Butterfly, Female, 12/13 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HARRINGTON Emma (1994) 03:15.36 276 (321) Hillingdon
1 MEAD Tara (1993) 03:18.11 262 (295) Ruislip Northwood SS
2 MASTERS Sophie (1994) 03:21.45 247 (287) Hillingdon
3 HICK Rebecca (1994) 03:24.28 234 (272) Hillingdon
2 DRIVER Jenny (1993) 03:25.90 227 (255) Ruislip Northwood SS
3 BINGHAM Chloe (1993) 03:27.44 221 (249) Ruislip Northwood SS
4 MARSH Melissa (1993) 03:38.61 180 (203) Ruislip Northwood SS
5 MCCABE Bethanni (1994) 03:49.50 147 (171) Ruislip Northwood SS
6 GIBBONS Heather (1994) 03:51.74 141 (164) Ruislip Northwood SS
7 SOUTH Ellie (1994) 04:19.56 85 (99) Ruislip Northwood SS
8 BOWES Daisy (1994) 04:24.70 77 (90) Ruislip Northwood SS

Event: 16. 200m Butterfly, Female, 14/15 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HAGGITT Philippa (1992) 03:04.97 334 Ruislip Northwood SS
2 BOWES Lucy (1991) 03:14.37 281 Ruislip Northwood SS

Event: 18. 200m Butterfly, Male, 12/13 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HAMMOND William (1993) 02:57.44 263 (317) Hillingdon
1 PROCTOR Michael (1993) 03:07.93 212 (255) Ruislip Northwood SS
2 NAVARRO Marco (1993) 03:09.82 204 (246) Hillingdon
3 CONDER Luke (1994) 03:13.50 189 (236) Hillingdon
2 WOOD Ashley (1993) 03:13.70 188 (227) Ruislip Northwood SS
3 JONES Michael (1993) 03:34.27 123 (148) Ruislip Northwood SS
4 FISH Stephen (1993) 03:37.58 115 (139) Ruislip Northwood SS
5 MUSGRAVE Christopher (1993) 03:55.12 80 (96) Ruislip Northwood SS
-- NUTTALL Lewis (1994) DNS -- Hillingdon
-- COTTERELL Alastair (1994) DSQ -- Ruislip Northwood SS

Event: 19. 200m Butterfly, Male, 14/15 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 SPAIN Luke (1992) 02:30.40 458 (524) Ruislip Northwood SS
2 LUCKHAM David (1991) 03:15.03 183 Ruislip Northwood SS

Event: 20. 200m Butterfly, Male, 16 and over, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 TAN Deon (1990) 02:48.23 318 Ruislip Northwood SS

Event: 21. 200m Freestyle, Female, 9 & Under, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HARRINGTON Sarah (1997) 03:03.20 255 (279) Ruislip Northwood SS
2 NABNEY Erin (1997) 03:07.00 236 (258) Ruislip Northwood SS
3 HAMMOND Sarah (1997) 03:17.94 190 (208) Ruislip Northwood SS
4 HICK Emma (1997) 03:39.40 123 (135) Ruislip Northwood SS
5 WALKER Alice (1997) 03:44.31 112 (123) Ruislip Northwood SS
6 FRASER Daisy (1997) 03:47.02 106 (116) Ruislip Northwood SS
7 SADLER Libby (1997) 03:50.30 99 (108) Ruislip Northwood SS
-- FLATMAN Amy (1995) 03:19.61 T/T -- Ruislip Northwood SS

Event: 22. 200m Freestyle, Female, 10/11 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 SIMMONS Olivia (1995) 02:48.90 340 (346) Hillingdon
2 STYLES Siobhan (1995) 02:51.12 325 (331) Hillingdon
3 ESSON Holly (1996) 02:57.47 286 (286) Hillingdon
4 WILSON Kate (1996) 02:59.79 273 (273) Hillingdon
1 KONGUAUNRUAN Hattie (1995) 03:01.00 267 (272) Ruislip Northwood SS
2 KEARNS Chloe (1995) 03:01.83 262 (267) Ruislip Northwood SS
3 MCANDREW Fiona (1996) 03:02.63 258 (258) Ruislip Northwood SS
4 HIRST Jenny (1996) 03:06.68 238 (238) Ruislip Northwood SS
5 PROCTOR Sarah (1996) 03:08.48 230 (230) Ruislip Northwood SS
6 NORMAN Charlotte (1996) 03:11.64 215 (215) Ruislip Northwood SS
7 BRADLEY Catriona (1995) 03:21.91 175 (178) Ruislip Northwood SS
8 STOKES Helen (1996) 03:26.98 158 (158) Ruislip Northwood SS
9 BRADSHAW Rosie (1996) 03:35.75 133 (133) Ruislip Northwood SS
10 MORGAN Paige (1996) 03:35.88 132 (132) Ruislip Northwood SS
11 GILLESPIE Megan (1996) 03:40.82 120 (120) Ruislip Northwood SS
12 BOWEN Freya (1996) 03:45.00 110 (110) Ruislip Northwood SS
13 JOHNSON Sophie (1996) 03:52.36 95 (95) Ruislip Northwood SS

Event: 23. 200m Freestyle, Male, 9 & Under, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 MOTOHASHI Kenzo (1997) 03:20.15 115 (118) Ruislip Northwood SS
2 BERCHIE Leon (1997) 03:20.77 113 (116) Ruislip Northwood SS
3 SOUTH Louis (1997) 03:45.98 64 (66) Ruislip Northwood SS
4 WILLIS Callum (1997) 03:54.59 53 (54) Ruislip Northwood SS
-- KENAWY Ahmed (1995) 03:20.60 T/T -- Ruislip Northwood SS
-- KENAWY Yusuf (1997) 03:31.01 T/T -- Ruislip Northwood SS

Event: 24. 200m Freestyle, Male, 10/11 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Adam (1995) 02:39.86 282 (300) Hillingdon
2 WALKER Edward (1995) 02:46.39 244 (260) Hillingdon
3 CONDER Matthew (1996) 02:51.63 217 (228) Hillingdon
4 WARREN Jack (1995) 02:58.00 188 (200) Hillingdon
1 NAVARRO Lucas (1995) 03:02.53 170 (181) Ruislip Northwood SS
2 BILLMORIA Fravash (1996) 03:06.55 155 (163) Ruislip Northwood SS
3 SADLER George (1996) 03:08.81 148 (155) Ruislip Northwood SS
4 JUKES Harry (1996) 03:10.01 144 (151) Ruislip Northwood SS
5 WOOD Thomas (1996) 03:27.91 96 (101) Ruislip Northwood SS
6 TOMKINSON Luke (1995) 03:28.92 94 (100) Ruislip Northwood SS
7 MANFREDI Michael (1996) 03:42.50 69 (72) Ruislip Northwood SS

Event: 25. 200m Freestyle, Female, 12/13 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Sophie (1993) 02:23.98 560 (567) Hillingdon
2 CHAPMAN Laura (1993) 02:31.06 486 (492) Hillingdon
3 HARRINGTON Emma (1994) 02:36.41 437 (449) Hillingdon
1 BINGHAM Chloe (1993) 02:42.82 384 (389) Ruislip Northwood SS
2 KONGUAUNRUAN Jutikan (1993) 02:43.17 381 (386) Ruislip Northwood SS
4 HICK Rebecca (1994) 02:46.31 358 (368) Hillingdon
3 MEAD Tara (1993) 02:46.51 357 (362) Ruislip Northwood SS
4 DRIVER Jenny (1993) 02:48.77 341 (346) Ruislip Northwood SS
5 HAMMOND Robyn (1994) 02:52.26 318 (327) Ruislip Northwood SS
6 MARSHALL Emma (1994) 02:56.74 290 (298) Ruislip Northwood SS
7 GRIFFITHS Lianne (1994) 02:58.36 281 (289) Ruislip Northwood SS
5 MASTERS Sophie (1994) 02:59.13 277 (285) Hillingdon
8 DIGGINS Tara (1994) 03:00.15 271 (279) Ruislip Northwood SS
9 GIBBONS Heather (1994) 03:01.78 263 (270) Ruislip Northwood SS
10 LUSCOMBE Ciara (1993) 03:02.64 258 (261) Ruislip Northwood SS
11 SCOTT Isobel (1994) 03:06.88 237 (244) Ruislip Northwood SS
12 RICCIARELLI Marina (1994) 03:10.44 221 (227) Ruislip Northwood SS
13 BOWES Daisy (1994) 03:11.78 215 (221) Ruislip Northwood SS
14 MARSH Melissa (1993) 03:14.64 203 (206) Ruislip Northwood SS
15 MCCABE Bethanni (1994) 03:17.06 193 (198) Ruislip Northwood SS

Event: 26. 200m Freestyle, Female, 14/15 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 LAWRENCE Olivia (1992) 02:33.40 464 Ruislip Northwood SS
2 LEGRIS Zahra (1992) 02:34.97 449 Ruislip Northwood SS
3 KEEN Amy (1991) 02:35.30 446 Ruislip Northwood SS
4 HAGGITT Philippa (1992) 02:38.78 416 Ruislip Northwood SS
5 BOWES Lucy (1991) 02:40.15 405 Ruislip Northwood SS

Event: 28. 200m Freestyle, Male, 12/13 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 HAMMOND William (1993) 02:21.01 430 (451) Hillingdon
2 NUTTALL Lewis (1994) 02:27.08 376 (396) Hillingdon
3 RILEY Jamie (1993) 02:33.69 324 (340) Hillingdon
4 NAVARRO Marco (1993) 02:33.85 323 (338) Hillingdon
1 WOOD Ashley (1993) 02:36.75 303 (318) Ruislip Northwood SS
5 CONDER Luke (1994) 02:37.31 299 (315) Hillingdon
2 FISH Stephen (1993) 02:41.12 274 (287) Ruislip Northwood SS
3 PROCTOR Michael (1993) 02:43.38 261 (274) Ruislip Northwood SS
4 KELLY Cameron (1993) 02:51.60 217 (227) Ruislip Northwood SS
5 FOSKETT Daniel (1994) 02:59.35 183 (193) Ruislip Northwood SS
6 LEGRIS Hani (1994) 03:08.89 147 (155) Ruislip Northwood SS
7 MANFREDI Anthony (1994) 03:18.34 119 (125) Ruislip Northwood SS

Event: 29. 200m Freestyle, Male, 14/15 years, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Daniel (1991) 02:10.58 543 Ruislip Northwood SS
2 GANDY Matthew (1992) 02:28.91 360 (369) Ruislip Northwood SS
3 LUCKHAM David (1991) 02:32.70 331 Ruislip Northwood SS
4 MONAGHAN Oliver (1992) 02:40.59 278 (285) Ruislip Northwood SS
5 SWALLOW Joshua (1992) 02:45.33 250 (257) Ruislip Northwood SS
-- RANDALL Tom (1992) DNS -- Hillingdon
-- CLARE Christopher (1992) DSQ -- Ruislip Northwood SS

Event: 30. 200m Freestyle, Male, 16 and over, HDW, 22/03/2006

Pos Name, YOB Time GB/BAG Pts Club
1 DIGGINS Calum (1990) 02:12.48 520 Ruislip Northwood SS
2 HARDING Adam (1989) 02:19.82 442 Ruislip Northwood SS
3 RILEY Billy (1990) 02:27.11 375 Ruislip Northwood SS